Fierce Warriors
Tokyo Grand Slam
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | YRYSBEKOV Khanbolot | 0 | +8 | 0 | +5 | +13 | IJF |
Round 2 | SHAMSHADIN Magzhan | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | LEE Harim | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | KONDO Hayato | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | NAGAYAMA Ryuju | 0 | +4 | 0 | +5 | +9 | IJF |
KOGA Genki
+46
-60 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | KUANOV Yesset | 0 | +8 | -6 | +10 | +12 | IJF |
Round 3 | CHENG Yen-Ming | +20 | 0 | 0 | +10 | +30 | IJF |
Quarter-Final | TANAKA Ryoma | +20 | 0 | 0 | +10 | +30 | IJF |
Semi-Final | YONDONPERENLEI Baskhuu | +20 | 0 | -6 | +10 | +24 | IJF |
Final | HATTORI Shinsei | +20 | 0 | 0 | +10 | +30 | IJF |
Capt.
MARUYAMA Joshiro
+126
-66 kg
Capt.
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | CARDOSO Gilberto | +10 | +4 | 0 | +5 | +19 | IJF |
Round 2 | SARAKHONOV Muhammadrahim | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | KANG Heoncheol | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | KOGA Hayato | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | UMAYEV Abdul Malik | +10 | 0 | -3 | +5 | +12 | IJF |
OYOSHI Ken
+52
-73 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | KOUROS Antoni | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | GEORGAKIS Odysseas | +10 | +4 | 0 | +5 | +19 | IJF |
Round 3 | GERBEKOV Askerbii | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | GAUTHIER DRAPEAU Francois | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | NAGASE Takanori | 0 | 0 | 0 | 0 | 0 | IJF |
Bronze | DJALO Alpha Oumar | 0 | 0 | -3 | 0 | -3 | IJF |
SASAKI Takeshi
+61
-81 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | VISAN Vlad | 0 | +8 | -3 | +5 | +10 | IJF |
Round 2 | NGAYAP HAMBOU Maxime-Gael | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | TRIPPEL Eduard | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | TSELIDIS Theodoros | +10 | 0 | -3 | +5 | +12 | IJF |
Bronze | BEKAURI Lasha | 0 | 0 | -3 | 0 | -3 | IJF |
BAKER Mashu
+31
-90 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | PIRELLI Gennaro | 0 | 0 | -3 | 0 | -3 | IJF |
WOLF Aaron
-3
-100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | SORDYL Jakub | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | FIZEL Marius | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | KRPALEK Lukas | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | SIMIONESCU Vladut | +10 | 0 | -3 | +5 | +12 | IJF |
Bronze | HARASAWA Hisayoshi | 0 | 0 | -3 | 0 | -3 | IJF |
TAKAHASHI Tsubasa
+36
+100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | VIEU Melanie | +10 | +4 | 0 | +5 | +19 | IJF |
Quarter-Final | WHITEBOOI Geronay | 0 | +8 | 0 | +5 | +13 | IJF |
Semi-Final | TATSUKAWA Rina | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | LIN Chen-Hao | 0 | +8 | 0 | +5 | +13 | IJF |
TSUNODA Natsumi
+42
-48 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | ABEUOVA Tolganay | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | ASVESTA Sofia | 0 | +8 | 0 | +5 | +13 | IJF |
Semi-Final | LKHAGVASUREN Sosorbaram | +10 | 0 | -3 | +5 | +12 | IJF |
Final | SHISHIME Ai | +10 | 0 | -3 | +5 | +12 | IJF |
ABE Uta
+52
-52 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | MOKDAR Faiza | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | OMORI Akari | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | STARKE Pauline | +10 | 0 | 0 | +5 | +15 | IJF |
Bronze | TAMAOKI Momo | 0 | 0 | -3 | 0 | -3 | IJF |
HUH Mimi
+21
-57 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | SHIN Chaewon | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | BEAUCHEMIN-PINARD Catherine | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | AWITI ALCARAZ Prisca | 0 | +8 | 0 | +5 | +13 | IJF |
Semi-Final | NABEKURA Nami | 0 | +4 | -3 | +5 | +6 | IJF |
Final | WATANABE Seiko | +10 | 0 | -3 | +5 | +12 | IJF |
TAKAICHI Miku
+61
-63 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | TSUNODA ROUSTANT Ai | 0 | 0 | -3 | 0 | -3 | IJF |