Fantasy Judo
Events Results Info
Log In

Fantastic Bulls

Tokyo Grand Slam

Round Opponent Ippon Wazari Shido Win Total
Round 2 TPE LIN Chong-You +10 0 0 +5 +15 IJF
Quarter-Final KOR JEON Seungbeom 0 0 -3 0 -3 IJF
Repechage EGY HAMADA Adel +10 0 -3 +5 +12 IJF
Bronze JPN KOGA Genki 0 0 -3 0 -3 IJF
JPN

NAGAYAMA Ryuju

+21
-60 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 KAZ KUANOV Yesset 0 +4 -3 +5 +6 IJF
Round 3 TPE CHENG Yen-Ming +10 0 0 +5 +15 IJF
Quarter-Final JPN TANAKA Ryoma +10 0 0 +5 +15 IJF
Semi-Final MGL YONDONPERENLEI Baskhuu +10 0 -3 +5 +12 IJF
Final JPN HATTORI Shinsei +10 0 0 +5 +15 IJF
JPN

MARUYAMA Joshiro

+63
-66 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 KSA HAMAD Sulaiman +10 0 0 +5 +15 IJF
Round 2 USA YONEZUKA Jack +10 0 0 +5 +15 IJF
Quarter-Final BEL UMAYEV Abdul Malik +10 0 -3 +5 +12 IJF
Semi-Final POL MORKA Ksawery +10 +4 0 +5 +19 IJF
Final JPN KOGA Hayato 0 +4 -3 +5 +6 IJF
JPN

HASHIMOTO Soichi

+67
-73 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 GRE MYLONELIS Athanasios +10 0 0 +5 +15 IJF
Round 2 HKG LEE Kwok Wing +10 0 0 +5 +15 IJF
Round 3 TJK MAKHMADBEKOV Somon 0 +8 0 +5 +13 IJF
Quarter-Final FRA DJALO Alpha Oumar +10 0 -3 +5 +12 IJF
Semi-Final JPN FUJIWARA Sotaro 0 +4 -3 +5 +6 IJF
Final JPN NAGASE Takanori 0 +4 -3 +5 +6 IJF
JPN

KOHARA Kenya

+67
-81 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 CAN ARENCIBIA Alexandre +10 0 -3 +5 +12 IJF
Quarter-Final GRE TSELIDIS Theodoros 0 +4 -3 +5 +6 IJF
Semi-Final GER TRIPPEL Eduard 0 0 -3 0 -3 IJF
Bronze JPN MUKAI Shoichiro +10 0 -3 +5 +12 IJF
JPN

MURAO Sanshiro

+27
-90 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 KOR WON Jonghoon +10 0 -3 +5 +12 IJF
Quarter-Final KAZ SHARKHAN Nurlykhan 0 +8 0 +5 +13 IJF
Semi-Final JPN GREEN Kaito +10 0 -3 +5 +12 IJF
Final ITA PIRELLI Gennaro 0 0 -3 0 -3 IJF
JPN

IIDA Kentaro

+34
-100 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 INA WARDANA I Gede Agastya Darma +10 0 0 +5 +15 IJF
Quarter-Final MGL ODKHUU Tsetsentsengel +10 +4 -3 +5 +16 IJF
Semi-Final JPN KAGEURA Kokoro 0 0 -3 0 -3 IJF
Bronze JPN TAKAHASHI Tsubasa +10 0 -3 +5 +12 IJF
JPN

HARASAWA Hisayoshi

+40
+100 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 FRA PONT Blandine 0 +4 -3 +5 +6 IJF
Quarter-Final TPE LIN Chen-Hao 0 +8 0 +5 +13 IJF
Semi-Final JPN KOGA Wakana 0 +4 -3 +5 +6 IJF
Final JPN TATSUKAWA Rina 0 +4 -3 +5 +6 IJF
JPN

MIYAKI Kano

+31
-48 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 KAZ ABEUOVA Tolganay +10 0 0 +5 +15 IJF
Quarter-Final CYP ASVESTA Sofia 0 +8 0 +5 +13 IJF
Semi-Final MGL LKHAGVASUREN Sosorbaram +10 0 -3 +5 +12 IJF
Final JPN SHISHIME Ai +10 0 -3 +5 +12 IJF
JPN

ABE Uta

+52
-52 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 KOR KANG Jihyeon +10 0 0 +5 +15 IJF
Round 2 GEO LIPARTELIANI Eteri +10 0 -3 +5 +12 IJF
Quarter-Final POL KOWALCZYK Julia +10 0 0 +5 +15 IJF
Semi-Final JPN TAMAOKI Momo +10 0 -3 +5 +12 IJF
Final JPN FUNAKUBO Haruka 0 0 0 0 0 IJF
JPN

YOSHIDA Tsukasa

+54
-57 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 PHI WATANABE Kiyomi +10 0 0 +5 +15 IJF
Round 2 VEN BARRIOS Anriquelis +10 0 -3 +5 +12 IJF
Quarter-Final NED VAN DEN BERG Geke 0 +8 -3 +5 +10 IJF
Semi-Final JPN HORIKAWA Megumi +10 0 -3 +5 +12 IJF
Final JPN TAKAICHI Miku 0 0 -3 0 -3 IJF
JPN

WATANABE Seiko

+46
-63 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 PHI SALINAS Ryouko 0 +8 0 +5 +13 IJF
Round 2 VEN RODRIGUEZ Elvismar 0 0 -3 0 -3 IJF
JPN

UNO Yukiko

+10
-70 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 JPN UMEKI Mami 0 0 0 0 0 IJF
THA

OEDA Ikumi

0
-78 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 GEO SOMKHISHVILI Sophio +10 0 -3 +5 +12 IJF
Quarter-Final KOR KIM Hayun 0 0 -3 0 -3 IJF
Repechage FRA FONTAINE Lea 0 0 0 0 0 IJF
JPN

KODAMA Hikaru

+9
+78 kg

+521