Fantasy Judo
Events Results Info
Log In

Courageous Stallions

Tokyo Grand Slam

Round Opponent Ippon Wazari Shido Win Total
Round 1 KGZ YRYSBEKOV Khanbolot 0 +8 0 +5 +13 IJF
Round 2 KAZ SHAMSHADIN Magzhan +10 0 -3 +5 +12 IJF
Quarter-Final KOR LEE Harim +10 0 0 +5 +15 IJF
Semi-Final JPN KONDO Hayato 0 0 -3 0 -3 IJF
Bronze JPN NAGAYAMA Ryuju 0 +4 0 +5 +9 IJF
JPN

KOGA Genki

+46
-60 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 TJK EMOMALI Nurali +10 0 0 +5 +15 IJF
Round 3 TKM RAHIMOV Serdar 0 +4 -3 +5 +6 IJF
Quarter-Final GER SETZ Martin 0 +8 -3 +5 +10 IJF
Semi-Final JPN TAKEOKA Takeshi 0 +4 -3 +5 +6 IJF
Final JPN MARUYAMA Joshiro 0 0 0 0 0 IJF
JPN

HATTORI Shinsei

+37
-66 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 MEX CARDOSO Gilberto +10 +4 0 +5 +19 IJF
Round 2 TJK SARAKHONOV Muhammadrahim +10 0 -3 +5 +12 IJF
Quarter-Final KOR KANG Heoncheol +10 0 -3 +5 +12 IJF
Semi-Final JPN KOGA Hayato 0 0 -3 0 -3 IJF
Bronze BEL UMAYEV Abdul Malik +10 0 -3 +5 +12 IJF
JPN

OYOSHI Ken

+52
-73 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 GRE MYLONELIS Athanasios +10 0 0 +5 +15 IJF
Round 2 HKG LEE Kwok Wing +10 0 0 +5 +15 IJF
Round 3 TJK MAKHMADBEKOV Somon 0 +8 0 +5 +13 IJF
Quarter-Final FRA DJALO Alpha Oumar +10 0 -3 +5 +12 IJF
Semi-Final JPN FUJIWARA Sotaro 0 +4 -3 +5 +6 IJF
Final JPN NAGASE Takanori 0 +4 -3 +5 +6 IJF
JPN

KOHARA Kenya

+67
-81 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 GER WIECZERZAK Alexander +10 0 -3 +5 +12 IJF
Round 2 KAZ KHAMZA Didar +10 0 -3 +5 +12 IJF
Quarter-Final KGZ SHEROV Erlan +10 0 -3 +5 +12 IJF
Semi-Final GEO BEKAURI Lasha +10 0 -3 +5 +12 IJF
Final GER TRIPPEL Eduard +10 0 0 +5 +15 IJF
JPN

MASHIYAMA Kosuke

+63
-90 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 USA KEEVE Nathaniel +10 +4 -3 +5 +16 IJF
Round 2 BRA BUZACARINI Rafael +10 0 -3 +5 +12 IJF
Quarter-Final GER UDSILAURI George +10 +4 0 +5 +19 IJF
Semi-Final JPN IIDA Kentaro 0 0 -3 0 -3 IJF
Bronze FRA DIESSE Aurelien 0 +4 -3 +5 +6 IJF
JPN

GREEN Kaito

+50
-100 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 SLO DRAGIC Vito +10 0 0 +5 +15 IJF
Quarter-Final ROU SIMIONESCU Vladut +10 0 0 +5 +15 IJF
Semi-Final CZE KRPALEK Lukas +10 0 0 +5 +15 IJF
Final JPN KAGEURA Kokoro +10 0 -3 +5 +12 IJF
JPN

OTA Hyoga

+57
+100 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 KOR YU Juhee +10 0 -3 +5 +12 IJF
Quarter-Final MEX CARRILLO Edna +10 0 0 +5 +15 IJF
Semi-Final JPN MIYAKI Kano 0 0 -3 0 -3 IJF
Bronze RSA WHITEBOOI Geronay +10 0 0 +5 +15 IJF
JPN

KOGA Wakana

+39
-48 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 KAZ ABEUOVA Tolganay +20 0 0 +10 +30 IJF
Quarter-Final CYP ASVESTA Sofia 0 +16 0 +10 +26 IJF
Semi-Final MGL LKHAGVASUREN Sosorbaram +20 0 -6 +10 +24 IJF
Final JPN SHISHIME Ai +20 0 -6 +10 +24 IJF
Capt.
JPN

ABE Uta

+104
-52 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 UAE BATSUKH Altantsetseg +10 0 -3 +5 +12 IJF
Quarter-Final MGL LKHAGVATOGOO Enkhriilen +10 0 -3 +5 +12 IJF
Semi-Final JPN YOSHIDA Tsukasa 0 0 -3 0 -3 IJF
Bronze KOR HUH Mimi 0 +8 0 +5 +13 IJF
JPN

TAMAOKI Momo

+34
-57 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 KOR SHIN Chaewon +10 0 0 +5 +15 IJF
Round 2 CAN BEAUCHEMIN-PINARD Catherine +10 0 0 +5 +15 IJF
Quarter-Final MEX AWITI ALCARAZ Prisca 0 +8 0 +5 +13 IJF
Semi-Final JPN NABEKURA Nami 0 +4 -3 +5 +6 IJF
Final JPN WATANABE Seiko +10 0 -3 +5 +12 IJF
JPN

TAKAICHI Miku

+61
-63 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 NED POLLING Kim 0 +8 0 +5 +13 IJF
Quarter-Final SWE ERIKSSON Ida +10 0 0 +5 +15 IJF
Semi-Final VEN RODRIGUEZ Elvismar +10 0 0 +5 +15 IJF
Final AUS COUGHLAN Aoife +10 0 0 +5 +15 IJF
JPN

NIIZOE Saki

+58
-70 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 THA OEDA Ikumi +10 0 0 +5 +15 IJF
Quarter-Final JPN HAMADA Shori 0 0 0 0 0 IJF
Repechage UKR LYTVYNENKO Yelyzaveta +10 0 0 +5 +15 IJF
Bronze KOR LEE Jeongyun +10 0 0 +5 +15 IJF
JPN

UMEKI Mami

+45
-78 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 KAZ BERLIKASH Kamila +10 0 0 +5 +15 IJF
Quarter-Final FRA FONTAINE Lea +10 0 0 +5 +15 IJF
Semi-Final KOR KIM Hayun +10 0 -3 +5 +12 IJF
Final JPN SONE Akira 0 0 0 0 0 IJF
JPN

SEGAWA Maya

+42
+78 kg

+755