Fantasy Judo
Events Results Info
Log In

Colossal Butterflies

Tokyo Grand Slam

Round Opponent Ippon Wazari Shido Win Total
Round 2 TPE LIN Chong-You +20 0 0 +10 +30 IJF
Quarter-Final KOR JEON Seungbeom 0 0 -6 0 -6 IJF
Repechage EGY HAMADA Adel +20 0 -6 +10 +24 IJF
Bronze JPN KOGA Genki 0 0 -6 0 -6 IJF
Capt.
JPN

NAGAYAMA Ryuju

+42
-60 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 BRN KODZHAKOV Ramazan +10 0 0 +5 +15 IJF
Round 3 TKM AGAMAMMEDOV Hekim +10 +4 0 +5 +19 IJF
Quarter-Final JPN MARUYAMA Joshiro 0 0 0 0 0 IJF
Repechage FRA GOBERT Maxime 0 0 0 0 0 IJF
JPN

TANAKA Ryoma

+34
-66 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 MEX CARDOSO Gilberto +10 +4 0 +5 +19 IJF
Round 2 TJK SARAKHONOV Muhammadrahim +10 0 -3 +5 +12 IJF
Quarter-Final KOR KANG Heoncheol +10 0 -3 +5 +12 IJF
Semi-Final JPN KOGA Hayato 0 0 -3 0 -3 IJF
Bronze BEL UMAYEV Abdul Malik +10 0 -3 +5 +12 IJF
JPN

OYOSHI Ken

+52
-73 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 GRE MYLONELIS Athanasios +10 0 0 +5 +15 IJF
Round 2 HKG LEE Kwok Wing +10 0 0 +5 +15 IJF
Round 3 TJK MAKHMADBEKOV Somon 0 +8 0 +5 +13 IJF
Quarter-Final FRA DJALO Alpha Oumar +10 0 -3 +5 +12 IJF
Semi-Final JPN FUJIWARA Sotaro 0 +4 -3 +5 +6 IJF
Final JPN NAGASE Takanori 0 +4 -3 +5 +6 IJF
JPN

KOHARA Kenya

+67
-81 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 CAN ARENCIBIA Alexandre +10 0 -3 +5 +12 IJF
Quarter-Final GRE TSELIDIS Theodoros 0 +4 -3 +5 +6 IJF
Semi-Final GER TRIPPEL Eduard 0 0 -3 0 -3 IJF
Bronze JPN MUKAI Shoichiro +10 0 -3 +5 +12 IJF
JPN

MURAO Sanshiro

+27
-90 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 MGL ODBAATAR Khangal +10 0 0 +5 +15 IJF
Round 2 CAN REYES Kyle +10 +4 -3 +5 +16 IJF
Quarter-Final JPN UEOKA Kotaro 0 0 -3 0 -3 IJF
Repechage ROU GONZALEZ Asley 0 +4 -3 +5 +6 IJF
Bronze JPN GREEN Kaito 0 0 -3 0 -3 IJF
FRA

DIESSE Aurelien

+31
-100 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 MON GADEAU Marvin +10 0 -3 +5 +12 IJF
Round 2 ROU SIMIONESCU Vladut 0 0 -3 0 -3 IJF
MGL

LUTAA Enkhbold

+9
+100 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 FRA VIEU Melanie +10 +4 0 +5 +19 IJF
Quarter-Final RSA WHITEBOOI Geronay 0 +8 0 +5 +13 IJF
Semi-Final JPN TATSUKAWA Rina 0 0 -3 0 -3 IJF
Bronze TPE LIN Chen-Hao 0 +8 0 +5 +13 IJF
JPN

TSUNODA Natsumi

+42
-48 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 KAZ ABEUOVA Tolganay +10 0 0 +5 +15 IJF
Quarter-Final CYP ASVESTA Sofia 0 +8 0 +5 +13 IJF
Semi-Final MGL LKHAGVASUREN Sosorbaram +10 0 -3 +5 +12 IJF
Final JPN SHISHIME Ai +10 0 -3 +5 +12 IJF
JPN

ABE Uta

+52
-52 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 UAE BATSUKH Altantsetseg +10 0 -3 +5 +12 IJF
Quarter-Final MGL LKHAGVATOGOO Enkhriilen +10 0 -3 +5 +12 IJF
Semi-Final JPN YOSHIDA Tsukasa 0 0 -3 0 -3 IJF
Bronze KOR HUH Mimi 0 +8 0 +5 +13 IJF
JPN

TAMAOKI Momo

+34
-57 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 KOR SHIN Chaewon +10 0 0 +5 +15 IJF
Round 2 CAN BEAUCHEMIN-PINARD Catherine +10 0 0 +5 +15 IJF
Quarter-Final MEX AWITI ALCARAZ Prisca 0 +8 0 +5 +13 IJF
Semi-Final JPN NABEKURA Nami 0 +4 -3 +5 +6 IJF
Final JPN WATANABE Seiko +10 0 -3 +5 +12 IJF
JPN

TAKAICHI Miku

+61
-63 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 PHI SALINAS Ryouko 0 +8 0 +5 +13 IJF
Round 2 VEN RODRIGUEZ Elvismar 0 0 -3 0 -3 IJF
JPN

UNO Yukiko

+10
-70 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 NED STEENHUIS Guusje 0 +4 -3 +5 +6 IJF
Quarter-Final KOR LEE Jeongyun 0 0 -3 0 -3 IJF
Repechage NED AUSMA Natascha 0 0 -3 0 -3 IJF
JPN

IZUMI Mao

0
-78 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 KAZ BERLIKASH Kamila +10 0 0 +5 +15 IJF
Quarter-Final FRA FONTAINE Lea +10 0 0 +5 +15 IJF
Semi-Final KOR KIM Hayun +10 0 -3 +5 +12 IJF
Final JPN SONE Akira 0 0 0 0 0 IJF
JPN

SEGAWA Maya

+42
+78 kg

+503