Fantasy Judo
Events Results Info
Log In

Rampant Devils

Tashkent World Championships

Round Opponent Ippon Wazari Shido Win Total
Round 2 GER PLAFKY Moritz +10 0 0 +5 +15 IJF
Round 3 KOR JEON Seungbeom +10 0 0 +5 +15 IJF
Quarter-Final ESP GARRIGOS Francisco +10 0 0 +5 +15 IJF
Semi-Final TPE YANG Yung Wei 0 +4 0 +5 +9 IJF
Final MGL ENKHTAIVAN Ariunbold +10 +4 0 +5 +19 IJF
JPN

TAKATO Naohisa

+73
-60 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 FIN SAHA Luukas 0 +16 0 +10 +26 IJF
Round 3 TJK EMOMALI Nurali +20 0 -6 +10 +24 IJF
Quarter-Final ITA MANZI Elios +20 0 -6 +10 +24 IJF
Semi-Final MDA VIERU Denis 0 +8 0 +10 +18 IJF
Final JPN MARUYAMA Joshiro 0 +8 -6 +10 +12 IJF
Capt.
JPN

ABE Hifumi

+104
-66 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 FRA GABA Joan-Benjamin +10 0 0 +5 +15 IJF
Round 3 UZB YULDOSHEV Murodjon +10 0 -3 +5 +12 IJF
Quarter-Final GEO SHAVDATUASHVILI Lasha 0 +4 -3 +5 +6 IJF
Semi-Final ISR BUTBUL Tohar +10 0 -3 +5 +12 IJF
Final MGL TSEND-OCHIR Tsogtbaatar 0 0 -3 0 -3 IJF
JPN

HASHIMOTO Soichi

+42
-73 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 UAE TATALASHVILI Nugzari 0 +4 -3 +5 +6 IJF
Round 3 BEL CHOUCHI Sami +10 0 -3 +5 +12 IJF
Quarter-Final GEO GRIGALASHVILI Tato 0 0 -3 0 -3 IJF
Repechage KOR LEE Joonhwan 0 +4 -3 +5 +6 IJF
Bronze JPN FUJIWARA Sotaro +10 0 -3 +5 +12 IJF
JPN

NAGASE Takanori

+33
-81 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 TJK USTOPIRIYON Komronshokh 0 +4 -3 +5 +6 IJF
Round 2 ITA MUNGAI Nicholas 0 +4 0 +5 +9 IJF
Round 3 NED VAN T END Noel +10 0 -3 +5 +12 IJF
Quarter-Final UZB BOBONOV Davlat 0 +4 0 0 +4 IJF
Repechage CUB SILVA MORALES Ivan Felipe 0 0 -3 0 -3 IJF
BUL

IVANOV Ivaylo

+28
-90 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 DEN MADSEN Mathias +10 0 0 +5 +15 IJF
Round 2 NED KORREL Michael 0 0 -3 0 -3 IJF
AUT

FARA Aaron

+12
-100 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 CUB CRUZ LEON Omar 0 +8 -3 +5 +10 IJF
Round 3 UKR KHAMMO Yakiv 0 0 -3 0 -3 IJF
BRN

CHOTCHAEV Azamat

+7
+100 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 CHN LIU Ting +10 0 -3 +5 +12 IJF
Round 3 TUR BEDER Tugce +10 0 -3 +5 +12 IJF
Quarter-Final ESP FIGUEROA Julia 0 0 -3 0 -3 IJF
Repechage CHI VARGAS LEY Mary Dee 0 0 0 0 0 IJF
JPN

TONAKI Funa

+21
-48 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 SRB PETROVIC Nadezda +10 0 -3 +5 +12 IJF
Round 3 KOR JUNG Yerin +10 0 0 +5 +15 IJF
Quarter-Final ISR PRIMO Gefen 0 +8 -3 +5 +10 IJF
Semi-Final FRA BUCHARD Amandine 0 +8 -3 +5 +10 IJF
Final GBR GILES Chelsie 0 +4 -3 +5 +6 IJF
JPN

ABE Uta

+53
-52 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 RSA MARTIN Jasmine +10 0 0 +5 +15 IJF
Round 3 TPE LIEN Chen-Ling +10 0 -3 +5 +12 IJF
Quarter-Final KOR HUH Mimi 0 0 -3 0 -3 IJF
Repechage GEO LIPARTELIANI Eteri +10 0 -3 +5 +12 IJF
Bronze ISR NELSON LEVY Timna 0 +8 0 +5 +13 IJF
CAN

KLIMKAIT Jessica

+49
-57 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 ITA D ISANTO Nicolle +10 0 0 +5 +15 IJF
Round 3 AUS HAECKER Katharina +10 0 -3 +5 +12 IJF
Quarter-Final GBR RENSHALL Lucy 0 +4 -3 +5 +6 IJF
Semi-Final POR TIMO Barbara 0 +8 0 +5 +13 IJF
Final CAN BEAUCHEMIN-PINARD Catherine +10 0 -3 +5 +12 IJF
JPN

HORIKAWA Megumi

+58
-63 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 JPN TANAKA Shiho 0 0 -3 0 -3 IJF
DEN

OLSEN Laerke

-3
-70 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 BRA AGUIAR Mayra 0 0 -3 0 -3 IJF
CRO

PAVIC Petrunjela

-3
-78 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 POR NUNES Rochele 0 0 0 0 0 IJF
CZE

PAULUSOVA Marketa

0
+78 kg

+474