Mighty Dragons
Tashkent World Championships
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | PLAFKY Moritz | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | JEON Seungbeom | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | GARRIGOS Francisco | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | YANG Yung Wei | 0 | +4 | 0 | +5 | +9 | IJF |
Final | ENKHTAIVAN Ariunbold | +10 | +4 | 0 | +5 | +19 | IJF |
TAKATO Naohisa
+73
-60 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | BORS DUMITRESCU Lucian | 0 | +8 | -3 | +5 | +10 | IJF |
Round 2 | VERHORSTERT Ivo | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | LIMA Willian | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | MARGVELASHVILI Vazha | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | AN Baul | +10 | 0 | 0 | +5 | +15 | IJF |
Final | ABE Hifumi | 0 | 0 | -3 | 0 | -3 | IJF |
MARUYAMA Joshiro
+64
-66 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | SHAMSHAYEV Daniyar | 0 | +4 | -3 | +5 | +6 | IJF |
Round 3 | BUTBUL Tohar | 0 | 0 | -3 | 0 | -3 | IJF |
LEE Eunkyul
+3
-73 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | MASABIROV Asad | 0 | 0 | 0 | 0 | 0 | IJF |
MARCINKIEWICZ Sebastian
0
-81 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | KLAMMERT David | 0 | 0 | -3 | 0 | -3 | IJF |
KHAMZA Didar
-3
-90 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | GEORGIEV Boris | +10 | 0 | -3 | +5 | +12 | IJF |
Round 2 | NIKIFOROV Toma | 0 | +4 | 0 | 0 | +4 | IJF |
KOSTOEV Dzhafar
+16
-100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | LIN Chen-Hao | +10 | 0 | -3 | +5 | +12 | IJF |
Round 3 | MARTINEZ ABELENDA Laura | +10 | +4 | 0 | +5 | +19 | IJF |
Quarter-Final | SCUTTO Assunta | +10 | +4 | 0 | +5 | +19 | IJF |
Semi-Final | ABUZHAKYNOVA Abiba | +10 | 0 | -3 | +5 | +12 | IJF |
Final | MENZ Katharina | 0 | +8 | 0 | +5 | +13 | IJF |
TSUNODA Natsumi
+75
-48 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | PETROVIC Nadezda | +20 | 0 | -6 | +10 | +24 | IJF |
Round 3 | JUNG Yerin | +20 | 0 | 0 | +10 | +30 | IJF |
Quarter-Final | PRIMO Gefen | 0 | +16 | -6 | +10 | +20 | IJF |
Semi-Final | BUCHARD Amandine | 0 | +16 | -6 | +10 | +20 | IJF |
Final | GILES Chelsie | 0 | +8 | -6 | +10 | +12 | IJF |
Capt.
ABE Uta
+106
-52 kg
Capt.
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | SAMARDZIC Andjela | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | CYSIQUE Sarah Leonie | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | SILVA Rafaela | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | LKHAGVATOGOO Enkhriilen | 0 | 0 | -3 | 0 | -3 | IJF |
BILODID Daria
+21
-57 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | D ISANTO Nicolle | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | HAECKER Katharina | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | RENSHALL Lucy | 0 | +4 | -3 | +5 | +6 | IJF |
Semi-Final | TIMO Barbara | 0 | +8 | 0 | +5 | +13 | IJF |
Final | BEAUCHEMIN-PINARD Catherine | +10 | 0 | -3 | +5 | +12 | IJF |
HORIKAWA Megumi
+58
-63 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | OLSEN Laerke | 0 | +8 | -3 | +5 | +10 | IJF |
Round 2 | CHYSTIAKOVA Nataliia | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | PORTELA Maria | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | BUTKEREIT Miriam | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | MATIC Barbara | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | VAN DIJKE Sanne | 0 | 0 | -3 | 0 | -3 | IJF |