Great Rabbits
Tashkent World Championships
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | PLAFKY Moritz | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | JEON Seungbeom | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | GARRIGOS Francisco | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | YANG Yung Wei | 0 | +4 | 0 | +5 | +9 | IJF |
Final | ENKHTAIVAN Ariunbold | +10 | +4 | 0 | +5 | +19 | IJF |
TAKATO Naohisa
+73
-60 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | SAHA Luukas | 0 | +8 | 0 | +5 | +13 | IJF |
Round 3 | EMOMALI Nurali | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | MANZI Elios | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | VIERU Denis | 0 | +4 | 0 | +5 | +9 | IJF |
Final | MARUYAMA Joshiro | 0 | +4 | -3 | +5 | +6 | IJF |
ABE Hifumi
+52
-66 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | STODOLSKI Adam | +10 | 0 | -3 | +5 | +12 | IJF |
Round 2 | TORNAL Antonio | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | CARGNIN Daniel | 0 | 0 | -3 | 0 | -3 | IJF |
GABLER Alexander Bernd
+24
-73 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | TATALASHVILI Nugzari | 0 | +4 | -3 | +5 | +6 | IJF |
Round 3 | CHOUCHI Sami | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | GRIGALASHVILI Tato | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | LEE Joonhwan | 0 | +4 | -3 | +5 | +6 | IJF |
Bronze | FUJIWARA Sotaro | +10 | 0 | -3 | +5 | +12 | IJF |
NAGASE Takanori
+33
-81 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | CASSAR Harrison | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | BEKAURI Lasha | 0 | 0 | 0 | 0 | 0 | IJF |
MASHIYAMA Kosuke
+15
-90 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | GONZALEZ Asley | 0 | +4 | -3 | +5 | +6 | IJF |
Round 3 | DOSEN Bojan | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | KOTSOIEV Zelym | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | SULAMANIDZE Ilia | 0 | +4 | 0 | 0 | +4 | IJF |
FONSECA Jorge
+22
-100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | ALLERSTORFER Daniel | 0 | 0 | 0 | 0 | 0 | IJF |
POLNEAU Boduit Wilfried Anderson
0
+100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | BAVUUDORJ Baasankhuu | 0 | 0 | 0 | 0 | 0 | IJF |
PRADO Giovanna
0
-48 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | PETROVIC Nadezda | +20 | 0 | -6 | +10 | +24 | IJF |
Round 3 | JUNG Yerin | +20 | 0 | 0 | +10 | +30 | IJF |
Quarter-Final | PRIMO Gefen | 0 | +16 | -6 | +10 | +20 | IJF |
Semi-Final | BUCHARD Amandine | 0 | +16 | -6 | +10 | +20 | IJF |
Final | GILES Chelsie | 0 | +8 | -6 | +10 | +12 | IJF |
Capt.
ABE Uta
+106
-52 kg
Capt.
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | SAMARDZIC Andjela | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | CYSIQUE Sarah Leonie | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | SILVA Rafaela | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | LKHAGVATOGOO Enkhriilen | 0 | 0 | -3 | 0 | -3 | IJF |
BILODID Daria
+21
-57 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | D ISANTO Nicolle | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | HAECKER Katharina | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | RENSHALL Lucy | 0 | +4 | -3 | +5 | +6 | IJF |
Semi-Final | TIMO Barbara | 0 | +8 | 0 | +5 | +13 | IJF |
Final | BEAUCHEMIN-PINARD Catherine | +10 | 0 | -3 | +5 | +12 | IJF |
HORIKAWA Megumi
+58
-63 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | OLSEN Laerke | 0 | +8 | -3 | +5 | +10 | IJF |
Round 2 | CHYSTIAKOVA Nataliia | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | PORTELA Maria | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | BUTKEREIT Miriam | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | MATIC Barbara | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | VAN DIJKE Sanne | 0 | 0 | -3 | 0 | -3 | IJF |