Fantasy Judo
Events Results Info
Log In

Wild Elephants

Málaga European Cup

Round Opponent Ippon Wazari Shido Win Total
Round 1 KUW ALALI Meshal +10 0 -3 +5 +12 IJF
Round 2 ESP CARRANZA MORENO Alberto +10 0 0 +5 +15 IJF
Quarter-Final ESP MURILLO MARTINEZ DE LIZARRONDO Asier +10 0 0 +5 +15 IJF
Semi-Final ESP DIAZ LOPEZ Raul +10 0 0 +5 +15 IJF
Final FRA SUPERVIELLE Gabin +10 +4 -3 +5 +16 IJF
FRA

BOUDA Romaric Wend-Yam

+73
-60 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 NOR DUDORKHANOV Khusein +10 0 -3 +5 +12 IJF
Round 3 GBR ALLAN Finlay +10 0 0 +5 +15 IJF
Quarter-Final FRA JAFFART Thomas +10 0 0 +5 +15 IJF
Semi-Final ESP GARCIA TORNE David 0 +4 -3 +5 +6 IJF
Final FRA GOBERT Maxime 0 0 -3 0 -3 IJF
ITA

DI LORETO Carmine Maria

+45
-66 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 ESP ARANDA OLALLA Jose Antonio +10 0 -3 +5 +12 IJF
Round 3 FRA AHIBO Hans-Jorris +10 +4 -3 +5 +16 IJF
Quarter-Final FRA GIBELLI Enzo +10 0 0 +5 +15 IJF
Semi-Final ESP SEGADO FERNANDEZ Daniel +10 0 -3 +5 +12 IJF
Final ITA RUBECA Luca +10 +4 0 +5 +19 IJF
ITA

MELLA Edoardo

+74
-73 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 ESP MARTINEZ COIN Marcos +20 +8 0 +10 +38 IJF
Round 2 SUI JOHNER Yannic +20 +8 0 +10 +38 IJF
Quarter-Final ITA CAROLLO Massimiliano 0 +8 -6 +10 +12 IJF
Semi-Final FRA METIFIOT Hugo +20 0 0 +10 +30 IJF
Final ITA FALCONE Tiziano +20 0 0 +10 +30 IJF
Capt.
FRA

AREGBA Arnaud

+148
-81 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 SMR PERSOGLIA Paolo +10 0 -3 +5 +12 IJF
Round 2 ITA COPPARI Gian Marco +10 +4 0 +5 +19 IJF
Quarter-Final ESP NIETO TRINIDAD Daniel 0 0 -3 0 -3 IJF
Repechage Round 2 GBR KUMESU EGRI Christopher 0 0 -3 0 -3 IJF
ITA

GALLINA Mattia

+25
-90 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 GBR MCWATT Andrew +10 +4 0 +5 +19 IJF
Round 2 ROU RADU Valentin +10 +4 0 +5 +19 IJF
Quarter-Final FRA COURTOIS Thomas +10 +4 0 +5 +19 IJF
Semi-Final AUT BOEHLER Laurin +10 +4 0 +5 +19 IJF
Final FRA DERMEE Orso +10 0 0 +5 +15 IJF
ITA

BERGAMELLI Enrico

+91
-100 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 ITA GASPARRI Daniele +10 0 -3 +5 +12 IJF
Quarter-Final MON GADEAU Marvin +10 0 0 +5 +15 IJF
Semi-Final FRA SANAL Emre 0 0 0 0 0 IJF
Bronze FRA ROUAHI Mohamed montassar +10 0 -3 +5 +12 IJF
FRA

DEVOS Paul

+39
+100 kg
Round Opponent Ippon Wazari Shido Win Total
Quarter-Final FRA DJADANE Lucie 0 +4 0 +5 +9 IJF
Semi-Final ESP CID BALCELLS Jana 0 0 -3 0 -3 IJF
Bronze ESP CARAZAS HUAYANCA Maria Lucia +10 0 -3 +5 +12 IJF
ESP

RODRIGUEZ SALVADOR Mireia

+18
-48 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 ESP GOMEZ ANTONA Laura +10 0 0 +5 +15 IJF
Quarter-Final ESP INSUA IGLESIAS Andrea +10 +4 0 +5 +19 IJF
Semi-Final FRA WEILL DIT MOREY Julie +10 0 -3 +5 +12 IJF
Final ESP TORO SOLER Ariane 0 +4 -3 +5 +6 IJF
FRA

PONT Blandine

+52
-52 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 FRA BAUDRY Lea +10 0 0 +5 +15 IJF
Round 2 ITA AVANZATO Carlotta 0 0 0 0 0 IJF
GER

BALLHAUS Seija

+15
-57 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 FRA DRID Rania +10 0 0 +5 +15 IJF
Round 2 NED KRACHTEN Nadiah 0 +4 0 +5 +9 IJF
Quarter-Final FRA SILVESTRI Margaux +10 0 0 +5 +15 IJF
Semi-Final ITA CORBO Sara +10 0 0 +5 +15 IJF
Final FRA DEVITRY Agathe +10 +4 0 +5 +19 IJF
GER

WINZIG Annabelle

+73
-63 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 FRA SOULA Florine 0 0 -3 0 -3 IJF
Repechage Round 2 ITA FRANZOSI Ludovica +10 0 0 +5 +15 IJF
Repechage Round 3 MAR BELATTAR Sofia +10 0 0 +5 +15 IJF
Bronze NED VOS Donja 0 0 -3 0 -3 IJF
NED

KOK Silja

+24
-70 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 ESP VOLO MACHIN Laura +10 0 -3 +5 +12 IJF
Quarter-Final NED WEILAND Amber +10 +4 0 +5 +19 IJF
Semi-Final FRA BUTTIGIEG Chloe 0 0 -3 0 -3 IJF
Bronze ESP PEREZ GOMEZ Lucia 0 +4 -3 +5 +6 IJF
ITA

VUK Betty

+34
-78 kg
Round Opponent Ippon Wazari Shido Win Total
Quarter-Final ESP ALMENARA BETANCOR GETSEMANI +10 0 0 +5 +15 IJF
Semi-Final FRA M BAIRO Anne Fatoumata 0 0 0 0 0 IJF
Bronze MAR BENSALEM Ikram +10 0 0 +5 +15 IJF
AUT

HOELLWART Maria

+30
+78 kg

+741