Fantasy Judo
Events Results Info
Log In

Mad Butterflies

Málaga European Cup

Round Opponent Ippon Wazari Shido Win Total
Round 1 GBR ADRIF Nordine +10 0 -3 +5 +12 IJF
Round 2 LBN DACRUZ Felipe 0 0 -3 0 -3 IJF
Repechage Round 2 ITA PETROSINO Mario +10 0 0 +5 +15 IJF
Repechage Round 3 CZE RYPAR Radek +10 0 0 +5 +15 IJF
Bronze ESP DIAZ LOPEZ Raul +10 0 0 +5 +15 IJF
ESP

BARROSO LOPEZ Luis

+54
-60 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 ROU CRISAN Catalin +10 +4 0 +5 +19 IJF
Round 3 CRO KLACAR Dani +10 0 -3 +5 +12 IJF
Quarter-Final VEN PARICHE Andres +10 0 0 +5 +15 IJF
Semi-Final NED VAN DER KOLK Dylan +10 0 -3 +5 +12 IJF
Final ITA DI LORETO Carmine Maria 0 +4 -3 +5 +6 IJF
FRA

GOBERT Maxime

+64
-66 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 AUT REITER Lukas 0 +4 -3 +5 +6 IJF
Round 3 FRA BLANDIN Antonin 0 +4 -3 +5 +6 IJF
Quarter-Final FRA GIVRE Cameron 0 +4 0 +5 +9 IJF
Semi-Final SLO HERKOVIC Nace 0 +4 -3 +5 +6 IJF
Final ITA MELLA Edoardo 0 0 0 0 0 IJF
ITA

RUBECA Luca

+27
-73 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 GBR CAMPBELL Logan 0 +8 0 +10 +18 IJF
Quarter-Final ITA GISMONDO Andrea +20 0 -6 +10 +24 IJF
Semi-Final ITA FALCONE Tiziano 0 0 -6 0 -6 IJF
Bronze ITA CAROLLO Massimiliano +20 0 -6 +10 +24 IJF
Capt.
FRA

PIETRI Loic

+60
-81 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 ITA VALERI Michele 0 +4 0 +5 +9 IJF
Round 2 SUI GAUTSCHI Simon 0 +4 0 +5 +9 IJF
Quarter-Final ITA SAMMARTINO Gabriele +10 0 0 +5 +15 IJF
Semi-Final ITA ROVEGNO Matteo +10 +4 0 +5 +19 IJF
Final ESP NIETO TRINIDAD Daniel +10 +4 -3 +5 +16 IJF
FRA

KHALATIAN Armann

+68
-90 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 GBR MCWATT Andrew +10 +4 0 +5 +19 IJF
Round 2 ROU RADU Valentin +10 +4 0 +5 +19 IJF
Quarter-Final FRA COURTOIS Thomas +10 +4 0 +5 +19 IJF
Semi-Final AUT BOEHLER Laurin +10 +4 0 +5 +19 IJF
Final FRA DERMEE Orso +10 0 0 +5 +15 IJF
ITA

BERGAMELLI Enrico

+91
-100 kg
Round Opponent Ippon Wazari Shido Win Total
Quarter-Final FRA CAILLON Cedric 0 0 -3 0 -3 IJF
Repechage Round 2 FRA ROUAHI Mohamed montassar 0 0 -3 0 -3 IJF
ITA

TURINI Lorenzo

-6
+100 kg
ESP

MARTINEZ ABELENDA Laura

0
-48 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 ESP MUNOZ SOLANO Lucia +10 0 0 +5 +15 IJF
Quarter-Final FRA WEILL DIT MOREY Julie 0 0 -3 0 -3 IJF
Repechage Round 2 GBR TANCOCK Sidney +10 0 0 +5 +15 IJF
Repechage Round 3 ESP GOMEZ ANTONA Laura 0 0 0 0 0 IJF
ITA

GIORDA Francesca

+27
-52 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 FRA BAUDRY Lea +10 0 0 +5 +15 IJF
Round 2 ITA AVANZATO Carlotta 0 0 0 0 0 IJF
GER

BALLHAUS Seija

+15
-57 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 ESP CARAZO LACUNZA Ana 0 0 -3 0 -3 IJF
ITA

FUSCO Giovanna

-3
-63 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 NED KOK Silja 0 +4 -3 +5 +6 IJF
Quarter-Final ITA FRANZOSI Ludovica +10 0 0 +5 +15 IJF
Semi-Final NED DE VOOGD Margit 0 0 -3 0 -3 IJF
Bronze NED VISSER Jorien +10 0 0 +5 +15 IJF
FRA

SOULA Florine

+33
-70 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 ESP PEREZ GOMEZ Lucia +10 0 -3 +5 +12 IJF
Quarter-Final ITA CALEO Irene +10 0 -3 +5 +12 IJF
Semi-Final FRA PIERRET Julie 0 0 -3 0 -3 IJF
Bronze MAR YATIM Hafsa +10 0 -3 +5 +12 IJF
FRA

NGOSSO SILO Karrie

+33
-78 kg
Round Opponent Ippon Wazari Shido Win Total
Quarter-Final MAR BENSALEM Ikram +10 0 0 +5 +15 IJF
Semi-Final FRA DURAND Tahina +10 0 -3 +5 +12 IJF
Final FRA M BAIRO Anne Fatoumata 0 0 0 0 0 IJF
ITA

GERI Eleonora

+27
+78 kg

+490