Wild Elephants
Jerusalem Masters
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | NARBAYEV Bauyrzhan | 0 | +4 | -3 | +5 | +6 | IJF |
Round 2 | VERSTRAETEN Jorre | +10 | +4 | -3 | +5 | +16 | IJF |
Quarter-Final | SARDALASHVILI Giorgi | +10 | +4 | -3 | +5 | +16 | IJF |
Semi-Final | LEE Harim | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | AGHAYEV Balabay | 0 | 0 | -3 | 0 | -3 | IJF |
BAYRAMOV Turan
+32
-60 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | PIRAS Matteo | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | KHYAR Walide | 0 | +4 | -3 | +5 | +6 | IJF |
Semi-Final | SHMAILOV Baruch | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | YONDONPERENLEI Baskhuu | +10 | 0 | -3 | +5 | +12 | IJF |
VIERU Denis
+27
-66 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | AHADOV Shakhram | 0 | 0 | -3 | 0 | -3 | IJF |
UMAYEV Abdul Malik
-3
-73 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | GAUTHIER DRAPEAU Francois | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | CHOUCHI Sami | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | MOLLAEI Saeid | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | ESPOSITO Antonio | 0 | +4 | 0 | +5 | +9 | IJF |
CASSE Matthias
+24
-81 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | TSELIDIS Theodoros | +10 | +4 | -3 | +5 | +16 | IJF |
Round 2 | SMINK Jesper | 0 | +8 | 0 | +5 | +13 | IJF |
Quarter-Final | MATHIEU Alexis | 0 | +4 | -3 | 0 | +1 | IJF |
Repechage | GUREVITCH Guy | +10 | 0 | 0 | +5 | +15 | IJF |
Bronze | MACEDO Rafael | 0 | 0 | -3 | 0 | -3 | IJF |
GVINIASHVILI Beka
+42
-90 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | BUZACARINI Rafael | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | REYES Kyle | 0 | 0 | -3 | 0 | -3 | IJF |
LIPARTELIANI Varlam
+12
-100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | SIMIONESCU Vladut | +10 | 0 | -3 | +5 | +12 | IJF |
Round 2 | SILVA Rafael | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | ODKHUU Tsetsentsengel | +10 | +4 | 0 | +5 | +19 | IJF |
Semi-Final | SPIJKERS Jur | +10 | 0 | 0 | +5 | +15 | IJF |
Final | RAKHIMOV Temur | +10 | 0 | 0 | +5 | +15 | IJF |
SAITO Tatsuru
+73
+100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | GUO Zongying | 0 | +8 | 0 | +5 | +13 | IJF |
Round 2 | VIEU Melanie | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | GANBAATAR Narantsetseg | 0 | +8 | 0 | +5 | +13 | IJF |
Semi-Final | SCUTTO Assunta | +10 | +4 | 0 | +5 | +19 | IJF |
Final | BOUKLI Shirine | 0 | 0 | -3 | 0 | -3 | IJF |
KOGA Wakana
+57
-48 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | KALETA Aleksandra | 0 | 0 | 0 | 0 | 0 | IJF |
DEVICTOR Chloe
0
-52 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | ILIEVA Ivelina | +10 | 0 | -3 | +5 | +12 | IJF |
Round 2 | CYSIQUE Sarah Leonie | 0 | 0 | 0 | 0 | 0 | IJF |
TONIOLO Veronica
+12
-57 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | CABANA PEREZ Cristina | +20 | 0 | 0 | +10 | +30 | IJF |
Round 2 | OZBAS Szofi | 0 | +8 | -6 | +10 | +12 | IJF |
Quarter-Final | RENSHALL Lucy | 0 | +8 | -6 | +10 | +12 | IJF |
Semi-Final | BARRIOS Anriquelis | +20 | 0 | 0 | +10 | +30 | IJF |
Final | FAZLIU Laura | +20 | 0 | 0 | +10 | +30 | IJF |
Capt.
TAKAICHI Miku
+114
-63 kg
Capt.
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | SOBIERAJSKA Katarzyna | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | RODRIGUEZ Elvismar | +10 | +4 | 0 | +5 | +19 | IJF |
Quarter-Final | MATIC Barbara | 0 | +8 | -3 | +5 | +10 | IJF |
Semi-Final | GAHIE Marie Eve | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | CVJETKO Lara | 0 | 0 | 0 | 0 | 0 | IJF |