Wild Dolphins
Jerusalem Masters
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | YILDIZ Salih | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | AGHAYEV Balabay | +10 | +4 | 0 | +5 | +19 | IJF |
Semi-Final | YANG Yung Wei | +10 | 0 | 0 | +5 | +15 | IJF |
Final | LEE Harim | 0 | 0 | -3 | 0 | -3 | IJF |
NAGAYAMA Ryuju
+43
-60 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | SEDDOUKI Reda | 0 | 0 | -3 | 0 | -3 | IJF |
EMOMALI Nurali
-3
-66 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | NOMANOV Obidkhon | 0 | 0 | 0 | 0 | 0 | IJF |
LOMBARDO Manuel
0
-73 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | GAUTHIER DRAPEAU Francois | 0 | +8 | -6 | +10 | +12 | IJF |
Quarter-Final | CHOUCHI Sami | +20 | 0 | -6 | +10 | +24 | IJF |
Semi-Final | MOLLAEI Saeid | 0 | 0 | -6 | 0 | -6 | IJF |
Bronze | ESPOSITO Antonio | 0 | +8 | 0 | +10 | +18 | IJF |
Capt.
CASSE Matthias
+48
-81 kg
Capt.
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | KLAMMERT David | 0 | 0 | -3 | 0 | -3 | IJF |
MASHIYAMA Kosuke
-3
-90 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | GONZALEZ Asley | 0 | 0 | 0 | 0 | 0 | IJF |
WOLF Aaron
0
-100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | SIMIONESCU Vladut | +10 | 0 | -3 | +5 | +12 | IJF |
Round 2 | SILVA Rafael | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | ODKHUU Tsetsentsengel | +10 | +4 | 0 | +5 | +19 | IJF |
Semi-Final | SPIJKERS Jur | +10 | 0 | 0 | +5 | +15 | IJF |
Final | RAKHIMOV Temur | +10 | 0 | 0 | +5 | +15 | IJF |
SAITO Tatsuru
+73
+100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | GUO Zongying | 0 | +8 | 0 | +5 | +13 | IJF |
Round 2 | VIEU Melanie | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | GANBAATAR Narantsetseg | 0 | +8 | 0 | +5 | +13 | IJF |
Semi-Final | SCUTTO Assunta | +10 | +4 | 0 | +5 | +19 | IJF |
Final | BOUKLI Shirine | 0 | 0 | -3 | 0 | -3 | IJF |
KOGA Wakana
+57
-48 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | DELGADO Angelica | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | PEREZ BOX Ana | 0 | +8 | 0 | +5 | +13 | IJF |
Semi-Final | PUPP Reka | +10 | 0 | -3 | +5 | +12 | IJF |
Final | GILES Chelsie | 0 | +4 | -3 | +5 | +6 | IJF |
KRASNIQI Distria
+43
-52 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | GNETO Priscilla | +10 | 0 | -3 | +5 | +12 | IJF |
Round 2 | NAIRNE Lele | 0 | 0 | 0 | 0 | 0 | IJF |
YILDIZ Ozlem
+12
-57 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | CABANA PEREZ Cristina | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | OZBAS Szofi | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | RENSHALL Lucy | 0 | +4 | -3 | +5 | +6 | IJF |
Semi-Final | BARRIOS Anriquelis | +10 | 0 | 0 | +5 | +15 | IJF |
Final | FAZLIU Laura | +10 | 0 | 0 | +5 | +15 | IJF |
TAKAICHI Miku
+57
-63 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | ERIKSSON Ida | 0 | 0 | -3 | 0 | -3 | IJF |