Wandering Predators
Jerusalem Masters
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | YILDIZ Salih | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | AGHAYEV Balabay | +10 | +4 | 0 | +5 | +19 | IJF |
Semi-Final | YANG Yung Wei | +10 | 0 | 0 | +5 | +15 | IJF |
Final | LEE Harim | 0 | 0 | -3 | 0 | -3 | IJF |
NAGAYAMA Ryuju
+43
-60 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | NOMANOV Obidkhon | 0 | 0 | 0 | 0 | 0 | IJF |
LOMBARDO Manuel
0
-73 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | GAUTHIER DRAPEAU Francois | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | CHOUCHI Sami | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | MOLLAEI Saeid | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | ESPOSITO Antonio | 0 | +4 | 0 | +5 | +9 | IJF |
CASSE Matthias
+24
-81 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | NGAYAP HAMBOU Maxime-Gael | 0 | +4 | 0 | +5 | +9 | IJF |
Round 2 | KOCHMAN Li | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | USTOPIRIYON Komronshokh | 0 | +4 | -3 | +5 | +6 | IJF |
Semi-Final | MACEDO Rafael | +10 | 0 | 0 | +5 | +15 | IJF |
Final | MATHIEU Alexis | 0 | +8 | -3 | +5 | +10 | IJF |
MURAO Sanshiro (JPN)
+55
-90 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | SHARKHAN Nurlykhan | 0 | +4 | -3 | +5 | +6 | IJF |
Round 2 | MADSEN Mathias | 0 | +8 | 0 | +5 | +13 | IJF |
Quarter-Final | SULAMANIDZE Ilia | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | KORREL Michael | +10 | 0 | -3 | +5 | +12 | IJF |
Bronze | NIKIFOROV Toma | +10 | +4 | -3 | +5 | +16 | IJF |
PALTCHIK Peter
+47
-100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | SNIPPE Jelle | 0 | 0 | -3 | 0 | -3 | IJF |
KOMPANIEZ Serafim
-3
+100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | GUO Zongying | 0 | +8 | 0 | +5 | +13 | IJF |
Round 2 | VIEU Melanie | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | GANBAATAR Narantsetseg | 0 | +8 | 0 | +5 | +13 | IJF |
Semi-Final | SCUTTO Assunta | +10 | +4 | 0 | +5 | +19 | IJF |
Final | BOUKLI Shirine | 0 | 0 | -3 | 0 | -3 | IJF |
KOGA Wakana
+57
-48 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | BALLHAUS Mascha | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | KELDIYOROVA Diyora | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | GILES Chelsie | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | PRIMO Gefen | +10 | 0 | -3 | +5 | +12 | IJF |
GIUFFRIDA Odette
+36
-52 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | LIEN Chen-Ling | 0 | 0 | -3 | 0 | -3 | IJF |