Rampant Devils
Jerusalem Masters
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | YILDIZ Salih | +20 | 0 | -6 | +10 | +24 | IJF |
Quarter-Final | AGHAYEV Balabay | +20 | +8 | 0 | +10 | +38 | IJF |
Semi-Final | YANG Yung Wei | +20 | 0 | 0 | +10 | +30 | IJF |
Final | LEE Harim | 0 | 0 | -6 | 0 | -6 | IJF |
Capt.
NAGAYAMA Ryuju
+86
-60 kg
Capt.
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | GOBERT Maxime | 0 | 0 | -3 | 0 | -3 | IJF |
MARGVELASHVILI Vazha
-3
-66 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | NOMANOV Obidkhon | 0 | 0 | 0 | 0 | 0 | IJF |
LOMBARDO Manuel
0
-73 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | GAUTHIER DRAPEAU Francois | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | CHOUCHI Sami | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | MOLLAEI Saeid | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | ESPOSITO Antonio | 0 | +4 | 0 | +5 | +9 | IJF |
CASSE Matthias
+24
-81 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | KLAMMERT David | 0 | 0 | -3 | 0 | -3 | IJF |
MASHIYAMA Kosuke
-3
-90 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | GONZALEZ Asley | 0 | 0 | 0 | 0 | 0 | IJF |
WOLF Aaron
0
-100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | SNIPPE Jelle | 0 | 0 | -3 | 0 | -3 | IJF |
KOMPANIEZ Serafim
-3
+100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | GUO Zongying | 0 | +8 | 0 | +5 | +13 | IJF |
Round 2 | VIEU Melanie | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | GANBAATAR Narantsetseg | 0 | +8 | 0 | +5 | +13 | IJF |
Semi-Final | SCUTTO Assunta | +10 | +4 | 0 | +5 | +19 | IJF |
Final | BOUKLI Shirine | 0 | 0 | -3 | 0 | -3 | IJF |
KOGA Wakana
+57
-48 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | DELGADO Angelica | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | PEREZ BOX Ana | 0 | +8 | 0 | +5 | +13 | IJF |
Semi-Final | PUPP Reka | +10 | 0 | -3 | +5 | +12 | IJF |
Final | GILES Chelsie | 0 | +4 | -3 | +5 | +6 | IJF |
KRASNIQI Distria
+43
-52 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | LIBEER Mina | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | LIPARTELIANI Eteri | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | DEGUCHI Christa | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | SILVA Rafaela | +10 | 0 | -3 | +5 | +12 | IJF |
Bronze | LIEN Chen-Ling | +10 | 0 | -3 | +5 | +12 | IJF |
YOSHIDA Tsukasa
+48
-57 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | CABANA PEREZ Cristina | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | OZBAS Szofi | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | RENSHALL Lucy | 0 | +4 | -3 | +5 | +6 | IJF |
Semi-Final | BARRIOS Anriquelis | +10 | 0 | 0 | +5 | +15 | IJF |
Final | FAZLIU Laura | +10 | 0 | 0 | +5 | +15 | IJF |
TAKAICHI Miku
+57
-63 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | SOBIERAJSKA Katarzyna | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | RODRIGUEZ Elvismar | +10 | +4 | 0 | +5 | +19 | IJF |
Quarter-Final | MATIC Barbara | 0 | +8 | -3 | +5 | +10 | IJF |
Semi-Final | GAHIE Marie Eve | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | CVJETKO Lara | 0 | 0 | 0 | 0 | 0 | IJF |
POLLING Kim
+41
-70 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | STEVENSON Karen | 0 | 0 | -3 | 0 | -3 | IJF |