Rampant Devils
Baku Grand Slam
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | DAVLATOV Sherzod | 0 | 0 | 0 | 0 | 0 | IJF |
HEYDER Maximilian
0
-60 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | KODZHAKOV Ramazan | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | SULEYMANOV Kamran | 0 | 0 | -3 | 0 | -3 | IJF |
MARGVELASHVILI Vazha
+12
-66 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | LAVJARGAL Ankhzaya | 0 | +4 | -3 | +5 | +6 | IJF |
Round 3 | WANDTKE Igor | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | YULDOSHEV Murodjon | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | SHAVDATUASHVILI Lasha | 0 | 0 | -3 | 0 | -3 | IJF |
LOMBARDO Manuel
+12
-73 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | GERELTUYA Bolor-Ochir | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | MARIAN Catalin | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | GAMBA Giacomo | +10 | +4 | 0 | +5 | +19 | IJF |
Final | MOLLAEI Saeid | 0 | 0 | 0 | 0 | 0 | IJF |
CASSE Matthias
+49
-81 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | BORCHASHVILI Wachid | +20 | 0 | 0 | +10 | +30 | IJF |
Round 3 | MAMATRAKHIMOV Jakhongir | +20 | 0 | -6 | +10 | +24 | IJF |
Quarter-Final | MAJDOV Nemanja | 0 | 0 | -6 | 0 | -6 | IJF |
Repechage | FATIYEV Murad | +20 | 0 | -6 | +10 | +24 | IJF |
Bronze | MAISURADZE Luka | 0 | 0 | -6 | 0 | -6 | IJF |
Capt.
MEHDIYEV Mammadali
+66
-90 kg
Capt.
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | KURBJEWEIT GARCIA Dario | 0 | 0 | 0 | 0 | 0 | IJF |
OSCARSSON Axel
0
-100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | CHOTCHAEV Azamat | 0 | 0 | -3 | 0 | -3 | IJF |
SALMANOV Toghrul
-3
+100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | MORAND Priscilla | 0 | 0 | -3 | 0 | -3 | IJF |
SARSENBEK Nurailym
-3
-48 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | MAMMADALIYEVA Gultaj | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | KALETA Aleksandra | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | GIUFFRIDA Odette | 0 | +4 | -3 | +5 | +6 | IJF |
Final | LKHAGVASUREN Sosorbaram | +10 | 0 | -3 | +5 | +12 | IJF |
KELDIYOROVA Diyora
+45
-52 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | KOVACS Kitti | 0 | +8 | 0 | +5 | +13 | IJF |
Quarter-Final | TONIOLO Veronica | 0 | +4 | -3 | +5 | +6 | IJF |
Semi-Final | NAIRNE Lele | +10 | 0 | -3 | +5 | +12 | IJF |
Final | MONTEIRO Telma | +10 | 0 | -3 | +5 | +12 | IJF |
DEGUCHI Christa
+43
-57 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | SARANTSETSEG Lkhagvadulam | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | CABANA PEREZ Cristina | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | LESKI Andreja | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | SHEMESH Inbal | 0 | 0 | 0 | 0 | 0 | IJF |
Bronze | OBERAN Iva | +10 | 0 | -3 | +5 | +12 | IJF |
TERADA Utana
+54
-63 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | OLSEN Laerke | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | ERIKSSON Ida | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | RODRIGUEZ Sara | 0 | +4 | -3 | +5 | +6 | IJF |
Semi-Final | JAGER Hilde | +10 | +4 | 0 | +5 | +19 | IJF |
Final | WILLEMS Gabriella | +10 | 0 | 0 | +5 | +15 | IJF |
VAN DIJKE Sanne
+67
-70 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | STANGHERLIN Giorgia | 0 | 0 | -3 | 0 | -3 | IJF |
SCHMID Lea
-3
-78 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | AKBULUT Sebile | 0 | 0 | -3 | 0 | -3 | IJF |