Raging Angels
Baku Grand Slam
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | KOKOLAYEV Matan | 0 | +4 | 0 | +5 | +9 | IJF |
Quarter-Final | AGHAYEV Balabay | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | BARATOV Dilshodbek | +10 | +4 | -3 | +5 | +16 | IJF |
Bronze | NURILLAEV Kemran | 0 | +8 | 0 | +5 | +13 | IJF |
BYAMBAJAV Tsogt-Ochir
+35
-60 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | PERTELSON Oscar | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | KYRGYZBAYEV Gusman | 0 | 0 | -3 | 0 | -3 | IJF |
TUTASHVILI Giorgi
+12
-66 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | LAVJARGAL Ankhzaya | 0 | +4 | -3 | +5 | +6 | IJF |
Round 3 | WANDTKE Igor | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | YULDOSHEV Murodjon | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | SHAVDATUASHVILI Lasha | 0 | 0 | -3 | 0 | -3 | IJF |
LOMBARDO Manuel
+12
-73 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | GERELTUYA Bolor-Ochir | +20 | 0 | 0 | +10 | +30 | IJF |
Quarter-Final | MARIAN Catalin | +20 | 0 | 0 | +10 | +30 | IJF |
Semi-Final | GAMBA Giacomo | +20 | +8 | 0 | +10 | +38 | IJF |
Final | MOLLAEI Saeid | 0 | 0 | 0 | 0 | 0 | IJF |
Capt.
CASSE Matthias
+98
-81 kg
Capt.
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | ZILKA Peter | 0 | +8 | -3 | +5 | +10 | IJF |
Round 3 | EGUTIDZE Anri | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | FATIYEV Murad | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | MAJDOV Nemanja | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | MATIJASS Martin | +10 | 0 | -3 | +5 | +12 | IJF |
PARLATI Christian
+43
-90 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | CATHARINA Simeon | 0 | 0 | -3 | 0 | -3 | IJF |
BOEHLER Laurin
-3
-100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | CHOTCHAEV Azamat | 0 | 0 | -3 | 0 | -3 | IJF |
SALMANOV Toghrul
-3
+100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | ALIYEVA Ramila | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | COSTA Catarina | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | MARTINEZ ABELENDA Laura | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | MILANI Francesca | 0 | 0 | 0 | 0 | 0 | IJF |
Bronze | LAPUERTA COMAS Mireia | +10 | 0 | -3 | +5 | +12 | IJF |
STANGAR Marusa
+57
-48 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | PEREZ BOX Ana | +10 | +4 | -3 | +5 | +16 | IJF |
Quarter-Final | BALLHAUS Mascha | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | KELDIYOROVA Diyora | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | DIMITROVA Gabriela | +10 | 0 | 0 | +5 | +15 | IJF |
GIUFFRIDA Odette
+40
-52 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | GANBAT Munkhtuya | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | LIBEER Mina | 0 | 0 | -3 | 0 | -3 | IJF |
SMYTHE-DAVIS Nekoda
+12
-57 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | SARANTSETSEG Lkhagvadulam | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | CABANA PEREZ Cristina | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | LESKI Andreja | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | SHEMESH Inbal | 0 | 0 | 0 | 0 | 0 | IJF |
Bronze | OBERAN Iva | +10 | 0 | -3 | +5 | +12 | IJF |
TERADA Utana
+54
-63 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | PEDROTTI Irene | 0 | +4 | -3 | +5 | +6 | IJF |
Round 3 | HASANLI Gunel | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | WILLEMS Gabriella | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | POLLERES Michaela | 0 | 0 | -3 | 0 | -3 | IJF |
CVJETKO Lara
+15
-70 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | POWELL Natalie | 0 | 0 | 0 | 0 | 0 | IJF |
PAVIC Petrunjela
0
-78 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | AKBULUT Sebile | 0 | 0 | -3 | 0 | -3 | IJF |