Fierce Stallions
Baku Grand Slam
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | MAHMADIZODA Muhammad | 0 | +4 | 0 | +5 | +9 | IJF |
Quarter-Final | HUSEYNOV Karamat | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | BYAMBAJAV Tsogt-Ochir | 0 | 0 | -3 | 0 | -3 | IJF |
BARATOV Dilshodbek
+3
-60 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | BUNCIC Strahinja | 0 | 0 | -3 | 0 | -3 | IJF |
IBRAHIMOV Ismayil
-3
-66 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | LAVJARGAL Ankhzaya | 0 | +4 | -3 | +5 | +6 | IJF |
Round 3 | WANDTKE Igor | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | YULDOSHEV Murodjon | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | SHAVDATUASHVILI Lasha | 0 | 0 | -3 | 0 | -3 | IJF |
LOMBARDO Manuel
+12
-73 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | GERELTUYA Bolor-Ochir | +20 | 0 | 0 | +10 | +30 | IJF |
Quarter-Final | MARIAN Catalin | +20 | 0 | 0 | +10 | +30 | IJF |
Semi-Final | GAMBA Giacomo | +20 | +8 | 0 | +10 | +38 | IJF |
Final | MOLLAEI Saeid | 0 | 0 | 0 | 0 | 0 | IJF |
Capt.
CASSE Matthias
+98
-81 kg
Capt.
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | ZILKA Peter | 0 | +8 | -3 | +5 | +10 | IJF |
Round 3 | EGUTIDZE Anri | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | FATIYEV Murad | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | MAJDOV Nemanja | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | MATIJASS Martin | +10 | 0 | -3 | +5 | +12 | IJF |
PARLATI Christian
+43
-90 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | MIRZAYEV Aslan | 0 | 0 | -3 | 0 | -3 | IJF |
SHERAZADISHVILI Nikoloz
-3
-100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | CHOTCHAEV Azamat | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | YUSUPOV Alisher | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | TURGYNALIYEV Zhambyl | +10 | 0 | 0 | +5 | +15 | IJF |
Bronze | PUUMALAINEN Martti | +10 | 0 | -3 | +5 | +12 | IJF |
BAKHTIYOROV Shokhrukhkhon
+39
+100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | MORAND Priscilla | 0 | 0 | -3 | 0 | -3 | IJF |
SARSENBEK Nurailym
-3
-48 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | PEREZ BOX Ana | +10 | +4 | -3 | +5 | +16 | IJF |
Quarter-Final | BALLHAUS Mascha | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | KELDIYOROVA Diyora | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | DIMITROVA Gabriela | +10 | 0 | 0 | +5 | +15 | IJF |
GIUFFRIDA Odette
+40
-52 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | SMYTHE-DAVIS Nekoda | 0 | 0 | 0 | 0 | 0 | IJF |
GANBAT Munkhtuya
0
-57 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | SARANTSETSEG Lkhagvadulam | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | CABANA PEREZ Cristina | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | LESKI Andreja | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | SHEMESH Inbal | 0 | 0 | 0 | 0 | 0 | IJF |
Bronze | OBERAN Iva | +10 | 0 | -3 | +5 | +12 | IJF |
TERADA Utana
+54
-63 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | CVJETKO Lara | 0 | 0 | -3 | 0 | -3 | IJF |
PEDROTTI Irene
-3
-70 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | REID Emma | 0 | 0 | -3 | 0 | -3 | IJF |
SAMPAIO Patricia
-3
-78 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | ZABIC Milica | 0 | 0 | -3 | 0 | -3 | IJF |