Defiant Rabbits
Baku Grand Slam
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | KOKOLAYEV Matan | 0 | +4 | 0 | +5 | +9 | IJF |
Quarter-Final | AGHAYEV Balabay | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | BARATOV Dilshodbek | +10 | +4 | -3 | +5 | +16 | IJF |
Bronze | NURILLAEV Kemran | 0 | +8 | 0 | +5 | +13 | IJF |
BYAMBAJAV Tsogt-Ochir
+35
-60 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | WAIZENEGGER Freddy | 0 | +4 | -3 | +5 | +6 | IJF |
Round 3 | ALJAYZANI Abdulelah | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | SULEYMANOV Kamran | 0 | +4 | -3 | +5 | +6 | IJF |
Semi-Final | KHALIFAEV Mulorajab | 0 | 0 | 0 | 0 | 0 | IJF |
Bronze | GARCIA TORNE David | 0 | +4 | 0 | 0 | +4 | IJF |
BATTOGTOKH Erkhembayar
+28
-66 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | KOWALSKI Marcin | 0 | +8 | 0 | +5 | +13 | IJF |
Round 3 | DJOUKAEV Turpal | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | UMAYEV Abdul Malik | +10 | +4 | -3 | +5 | +16 | IJF |
Semi-Final | CASES ROCA Salvador | +10 | 0 | 0 | +5 | +15 | IJF |
Final | MARGELIDON Arthur | +10 | 0 | -3 | +5 | +12 | IJF |
HEYDAROV Hidayat
+68
-73 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | DZAVBATYROV Schamil | +10 | 0 | -3 | +5 | +12 | IJF |
Round 2 | GAMBA Giacomo | 0 | 0 | -3 | 0 | -3 | IJF |
SHERAZADISHVILI Giorgi
+9
-81 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | ZILKA Peter | 0 | +8 | -3 | +5 | +10 | IJF |
Round 3 | EGUTIDZE Anri | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | FATIYEV Murad | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | MAJDOV Nemanja | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | MATIJASS Martin | +10 | 0 | -3 | +5 | +12 | IJF |
PARLATI Christian
+43
-90 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | MOLDAGULOV Yerkanat | +10 | 0 | -3 | +5 | +12 | IJF |
Round 2 | TURABOEV Otabek | 0 | 0 | 0 | 0 | 0 | IJF |
SULAMANIDZE Ilia
+12
-100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | HAKAMI Afnan | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | LEGOUX CLEMENT Melanie | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | NIKOLIC Milica | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | TANZER Katharina | 0 | +4 | -3 | +5 | +6 | IJF |
Bronze | STANGAR Marusa | 0 | 0 | -3 | 0 | -3 | IJF |
LAPUERTA COMAS Mireia
+24
-48 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | JARRELL Katelyn | 0 | 0 | 0 | 0 | 0 | IJF |
CASTAGNOLA Martina
0
-52 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | GANBAT Munkhtuya | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | LIBEER Mina | 0 | 0 | -3 | 0 | -3 | IJF |
SMYTHE-DAVIS Nekoda
+12
-57 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | SARANTSETSEG Lkhagvadulam | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | CABANA PEREZ Cristina | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | LESKI Andreja | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | SHEMESH Inbal | 0 | 0 | 0 | 0 | 0 | IJF |
Bronze | OBERAN Iva | +10 | 0 | -3 | +5 | +12 | IJF |
TERADA Utana
+54
-63 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | MEHLAU Sarah | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | OGEL Fidan | 0 | +4 | 0 | +5 | +9 | IJF |
Quarter-Final | CVJETKO Lara | +10 | +4 | 0 | +5 | +19 | IJF |
Semi-Final | TELTSIDOU Elisavet | +10 | 0 | -3 | +5 | +12 | IJF |
Final | VAN DIJKE Sanne | 0 | 0 | 0 | 0 | 0 | IJF |
WILLEMS Gabriella
+55
-70 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | STANGHERLIN Giorgia | 0 | 0 | -3 | 0 | -3 | IJF |