Manic Bulls
Zagreb Grand Prix
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | AKKASH Mohamad | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | KATZ Joshua | 0 | +4 | -3 | +5 | +6 | IJF |
Round 3 | MAHMADIZODA Muhammad | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | GARRIGOS Francisco | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | ENKHTAIVAN Ariunbold | +10 | 0 | -3 | +5 | +12 | IJF |
Bronze | MERLIN Maxime | +10 | 0 | -3 | +5 | +12 | IJF |
KOGA Genki
+60
-60 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | BERLINER Ari | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | BORS DUMITRESCU Lucian | 0 | 0 | -3 | 0 | -3 | IJF |
GALYMOV Almas
+12
-66 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | KEMALOV Ylham | +10 | +4 | 0 | +5 | +19 | IJF |
Round 2 | SULCA Adrian | 0 | +4 | -3 | +5 | +6 | IJF |
Round 3 | YONEZUKA Jack | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | UMAYEV Abdul Malik | 0 | +8 | -3 | +5 | +10 | IJF |
Semi-Final | CARGNIN Daniel | 0 | +4 | -3 | +5 | +6 | IJF |
Final | ESTRADA Magdiel | +10 | 0 | 0 | +5 | +15 | IJF |
LOMBARDO Manuel
+71
-73 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | ZABOROSCIUC Nicon | 0 | +16 | 0 | +10 | +26 | IJF |
Round 3 | OMIROV Dayanch | +20 | 0 | 0 | +10 | +30 | IJF |
Quarter-Final | DJALO Alpha Oumar | 0 | 0 | -6 | 0 | -6 | IJF |
Repechage | TCKAEV Zelim | +20 | +8 | 0 | +10 | +38 | IJF |
Bronze | SCHIMIDT Guilherme | +20 | 0 | -6 | +10 | +24 | IJF |
Capt.
GRIGALASHVILI Tato
+112
-81 kg
Capt.
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | FEUILLET Remi | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | BRASNJOVIC Darko | +10 | +4 | -3 | +5 | +16 | IJF |
Quarter-Final | SILVA MORALES Ivan Felipe | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | GVINIASHVILI Beka | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | VAN T END Noel | +10 | 0 | 0 | +5 | +15 | IJF |
NAGASAWA Kenta
+55
-90 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | FREY Karl-Richard | +10 | 0 | -3 | +5 | +12 | IJF |
Round 2 | EICH Daniel | 0 | 0 | -3 | 0 | -3 | IJF |
HAGA Ryunosuke
+9
-100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | NDAO Yves | 0 | 0 | -3 | 0 | -3 | IJF |
MCWATT Andrew
-3
+100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | PETIT Lois | 0 | +8 | 0 | +5 | +13 | IJF |
Round 2 | URDIALES Manon | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | RISHONY Shira | 0 | +8 | 0 | +5 | +13 | IJF |
Semi-Final | NIKOLIC Milica | +10 | +4 | 0 | +5 | +19 | IJF |
Final | VIEU Melanie | +10 | 0 | 0 | +5 | +15 | IJF |
KOGA Wakana
+75
-48 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | DEGUCHI Kelly | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | TABA Maria | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | IRAOUI Soumiya | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | KOCHER Fabienne | 0 | +4 | -3 | +5 | +6 | IJF |
Final | KRASNIQI Distria | 0 | +8 | -3 | +5 | +10 | IJF |
ABE Uta
+61
-52 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | SANCHEZ Ariela | 0 | 0 | 0 | 0 | 0 | IJF |
FAZLIU Laura
0
-63 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | YEATS-BROWN Katie-Jemima | 0 | 0 | 0 | 0 | 0 | IJF |
ESPOSITO Martina
0
-70 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | ZABIC Milica | 0 | 0 | -3 | 0 | -3 | IJF |