Lethal Dogs
Zagreb Grand Prix
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | AKKASH Mohamad | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | KATZ Joshua | 0 | +4 | -3 | +5 | +6 | IJF |
Round 3 | MAHMADIZODA Muhammad | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | GARRIGOS Francisco | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | ENKHTAIVAN Ariunbold | +10 | 0 | -3 | +5 | +12 | IJF |
Bronze | MERLIN Maxime | +10 | 0 | -3 | +5 | +12 | IJF |
KOGA Genki
+60
-60 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | TOKTAY Ejder | +10 | 0 | -3 | +5 | +12 | IJF |
Round 2 | KOKOLAYEV Ronald | +10 | 0 | -3 | +5 | +12 | IJF |
Round 3 | BUNCIC Strahinja | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | NAJAFOV Yashar | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | VERHORSTERT Ivo | 0 | 0 | -3 | 0 | -3 | IJF |
SMETOV Yeldos
+30
-66 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | WANDTKE Igor | 0 | +8 | -3 | +5 | +10 | IJF |
Round 2 | HEYDAROV Hidayat | +10 | +4 | 0 | +5 | +19 | IJF |
Round 3 | MORKA Ksawery | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | LOMBARDO Manuel | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | HOJAK Martin | 0 | 0 | -3 | 0 | -3 | IJF |
UMAYEV Abdul Malik
+38
-73 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | TOTH Benedek | 0 | +8 | 0 | +5 | +13 | IJF |
Round 2 | TCKAEV Zelim | 0 | 0 | -3 | 0 | -3 | IJF |
SASAKI Takeshi
+10
-81 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | FEUILLET Remi | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | BRASNJOVIC Darko | +10 | +4 | -3 | +5 | +16 | IJF |
Quarter-Final | SILVA MORALES Ivan Felipe | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | GVINIASHVILI Beka | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | VAN T END Noel | +10 | 0 | 0 | +5 | +15 | IJF |
NAGASAWA Kenta
+55
-90 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | FREY Karl-Richard | +10 | 0 | -3 | +5 | +12 | IJF |
Round 2 | EICH Daniel | 0 | 0 | -3 | 0 | -3 | IJF |
HAGA Ryunosuke
+9
-100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | SILVA Rafael | 0 | 0 | -3 | 0 | -3 | IJF |
ESSERYRY Zouhair
-3
+100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | SZLACHTA Paulina | +10 | +4 | 0 | +5 | +19 | IJF |
Round 2 | KOGA Wakana | 0 | 0 | 0 | 0 | 0 | IJF |
URDIALES Manon
+19
-48 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | DEGUCHI Kelly | +20 | 0 | 0 | +10 | +30 | IJF |
Round 2 | TABA Maria | +20 | 0 | 0 | +10 | +30 | IJF |
Quarter-Final | IRAOUI Soumiya | +20 | 0 | 0 | +10 | +30 | IJF |
Semi-Final | KOCHER Fabienne | 0 | +8 | -6 | +10 | +12 | IJF |
Final | KRASNIQI Distria | 0 | +16 | -6 | +10 | +20 | IJF |
Capt.
ABE Uta
+122
-52 kg
Capt.
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | GERTSCH Olivia | 0 | 0 | -3 | 0 | -3 | IJF |
BALLESTEROS GONZALEZ Izaskun
-3
-57 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | HARACHI Sarah | 0 | 0 | -3 | 0 | -3 | IJF |
BAZYNSKI Nadja
-3
-63 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | MOSCALU Serafima | 0 | +8 | -3 | +5 | +10 | IJF |
Round 2 | BUTKEREIT Miriam | 0 | 0 | -3 | 0 | -3 | IJF |
POGACNIK Anka
+7
-70 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | ZENKER Teresa | +10 | 0 | -3 | +5 | +12 | IJF |
Round 2 | AUSMA Natascha | 0 | 0 | -3 | 0 | -3 | IJF |