Wandering Predators
Winterthur European Cup
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | RABBITT Daniel | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | CARRANZA MORENO Alberto | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | DAVLATOV Sherzod | 0 | 0 | 0 | 0 | 0 | IJF |
Bronze | GAUCH David | 0 | +4 | -3 | +5 | +6 | IJF |
PETROSINO Mario
+36
-60 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | TORO SOLER Julen | +10 | +4 | -3 | +5 | +16 | IJF |
Round 2 | KUANOV Yesset | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | COVACIU Dan | 0 | +4 | 0 | +5 | +9 | IJF |
Repechage | SHORT Alexander | +10 | +4 | 0 | +5 | +19 | IJF |
Repechage | GARCIA OSADO Victor | 0 | +4 | 0 | +5 | +9 | IJF |
Bronze | ZHUBATKAN Sunggat | 0 | +4 | 0 | 0 | +4 | IJF |
CAGGIANO Luca
+57
-66 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | WITZIG Tom | +10 | +4 | 0 | +5 | +19 | IJF |
Round 2 | ZDENOVEC Eduard | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | AMANGELDI Yermek | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | MATT Naim | 0 | +8 | 0 | +5 | +13 | IJF |
Final | THOMAS Peter | 0 | +4 | 0 | +5 | +9 | IJF |
GABLER Alexander Bernd
+71
-73 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | MUSIL Radomir | 0 | +4 | -3 | 0 | +1 | IJF |
CASAGLIA Leonardo
+1
-81 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | FIEDLER Richard | 0 | 0 | 0 | 0 | 0 | IJF |
Capt.
ARENCIBIA Alexandre
0
-90 kg
Capt.
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | MORENO Andres Felipe | 0 | +8 | 0 | +5 | +13 | IJF |
Quarter-Final | SILVESTR Matej | +10 | +4 | 0 | +5 | +19 | IJF |
Semi-Final | OSCARSSON Axel | 0 | +8 | -3 | +5 | +10 | IJF |
Final | BULTHUIS Kylian | +10 | 0 | 0 | +5 | +15 | IJF |
PETERSILKA Falk
+57
-100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | SCHREIBER Jonas | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | PARK Liam | 0 | 0 | 0 | 0 | 0 | IJF |
SHERRINGTON Christopher
-3
+100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | ISCHT Sarah | 0 | 0 | 0 | 0 | 0 | IJF |
Round 1 | RODRIGUEZ SALVADOR Mireia | 0 | 0 | -3 | 0 | -3 | IJF |
HERRMANN Sarah
-3
-48 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | LEBRUN Lalou | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | FERNANDEZ Michelle | 0 | 0 | -3 | 0 | -3 | IJF |
MATIJEVIC Sara
-3
-52 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | MEDJOURI Meriem | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | JANSSEN Danique | +10 | 0 | 0 | +5 | +15 | IJF |
Repechage | MONNARD Manon | +10 | 0 | 0 | +5 | +15 | IJF |
Bronze | WILSON Malin | 0 | 0 | -3 | 0 | -3 | IJF |
KEMPF Anne
+27
-57 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | FISCHER Malin | 0 | +8 | 0 | +5 | +13 | IJF |
Quarter-Final | BARTON Alexandra | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | SCHMIDT Agatha | 0 | 0 | 0 | 0 | 0 | IJF |
Bronze | HARRIS Isabelle | 0 | 0 | -3 | 0 | -3 | IJF |
OLIVER FERRA Maria
+22
-63 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Semi-Final | OVERKAMP Naomi | 0 | 0 | 0 | 0 | 0 | IJF |
Bronze | VETTERLI Gioia | 0 | 0 | 0 | 0 | 0 | IJF |