Rampant Phantoms
Winterthur European Cup
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | MURRONE Alessio | 0 | +4 | -3 | 0 | +1 | IJF |
TERRANOVA Rocco
+1
-60 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | TORO SOLER Julen | +10 | +4 | -3 | +5 | +16 | IJF |
Round 2 | KUANOV Yesset | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | COVACIU Dan | 0 | +4 | 0 | +5 | +9 | IJF |
Repechage | SHORT Alexander | +10 | +4 | 0 | +5 | +19 | IJF |
Repechage | GARCIA OSADO Victor | 0 | +4 | 0 | +5 | +9 | IJF |
Bronze | ZHUBATKAN Sunggat | 0 | +4 | 0 | 0 | +4 | IJF |
CAGGIANO Luca
+57
-66 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | GABLER Alexander Bernd | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | ZDENOVEC Eduard | +10 | 0 | 0 | +5 | +15 | IJF |
Repechage | AMANGELDI Yermek | 0 | 0 | 0 | 0 | 0 | IJF |
WITZIG Tom
+15
-73 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | BONFERRONI Aurelien | 0 | 0 | -6 | 0 | -6 | IJF |
Capt.
GAMBA Giacomo
-6
-81 kg
Capt.
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | CASSAR Harrison | +10 | +4 | -3 | +5 | +16 | IJF |
Round 2 | ARENCIBIA Alexandre | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | SHYNTAS Serikbolsyn | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | ROVEGNO Matteo | 0 | 0 | 0 | 0 | 0 | IJF |
FIEDLER Richard
+22
-90 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | PETERSILKA Falk | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | SILVESTR Matej | +10 | 0 | 0 | +5 | +15 | IJF |
Repechage | CALDER Cailin | +10 | 0 | -3 | +5 | +12 | IJF |
Bronze | RYDER Ian | 0 | 0 | -3 | 0 | -3 | IJF |
MORENO Andres Felipe
+24
-100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Semi-Final | SCHREIBER Jonas | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | MEYER Fabian | 0 | 0 | -3 | 0 | -3 | IJF |
TURINI Lorenzo
-6
+100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | HERRMANN Sarah | +10 | 0 | -3 | +5 | +12 | IJF |
Round 1 | RODRIGUEZ SALVADOR Mireia | 0 | 0 | 0 | 0 | 0 | IJF |
ISCHT Sarah
+12
-48 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | HINTON Launa | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | MUNOZ SOLANO Lucia | 0 | +4 | -3 | +5 | +6 | IJF |
Final | MARTIN GALLARDO Patricia | +10 | 0 | 0 | +5 | +15 | IJF |
RENICKS Kimberley
+36
-52 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | SUTTER Annina | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | TAYLOR Charisma | 0 | +8 | 0 | +5 | +13 | IJF |
Semi-Final | GOEBEL Laila | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | KEMPF Anne | +10 | 0 | -3 | +5 | +12 | IJF |
WILSON Malin
+37
-57 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | BULASHEVYCH Mariia | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | LIENGME Marion | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | OLIVER FERRA Maria | +10 | 0 | -3 | +5 | +12 | IJF |
Final | HERRMANN Vivian | 0 | 0 | -3 | 0 | -3 | IJF |
SCHMIDT Agatha
+39
-63 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | MURPHY Bertille | 0 | 0 | -3 | 0 | -3 | IJF |
Semi-Final | SOTILLO GOMEZ Begona | +10 | 0 | 0 | +5 | +15 | IJF |
Final | STOLZE Friederike | 0 | 0 | 0 | 0 | 0 | IJF |