Raging Crabs
Winterthur European Cup
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | WEGELE Alexander | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | MACDONALD Neil | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | GAUCH David | 0 | +4 | 0 | 0 | +4 | IJF |
DEMAERE Joel
+16
-60 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | SCHONENBERGER Naahum | +10 | +4 | 0 | +5 | +19 | IJF |
Round 2 | TOVAGLIARI Joaquin | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | MICHELANGELI Francois | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | GARCIA OSADO Victor | 0 | +4 | 0 | 0 | +4 | IJF |
WEISSER Patrick
+35
-66 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | EHMIG Leon | 0 | 0 | 0 | 0 | 0 | IJF |
LEMIRE Justin
0
-73 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | ISARNO Sebastien | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | JOHNER Yannic | +10 | +4 | 0 | +5 | +19 | IJF |
Quarter-Final | MESKO Mikulas | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | DUYCK Jarne | +10 | 0 | 0 | +5 | +15 | IJF |
Final | IHANAMAKI Eetu | 0 | 0 | -3 | 0 | -3 | IJF |
D ARCO Salvatore
+61
-81 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | FIEDLER Richard | 0 | 0 | 0 | 0 | 0 | IJF |
ARENCIBIA Alexandre
0
-90 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | SHAGATAYEV Bekzat | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | KOSTER Jason | 0 | +8 | 0 | +5 | +13 | IJF |
Semi-Final | BULTHUIS Kylian | 0 | 0 | 0 | 0 | 0 | IJF |
Bronze | MORENO Andres Felipe | 0 | +4 | -3 | +5 | +6 | IJF |
RYDER Ian
+34
-100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | PARK Liam | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | TURINI Lorenzo | 0 | +4 | -3 | +5 | +6 | IJF |
MEYER Fabian
+3
+100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | ISCHT Sarah | 0 | 0 | 0 | 0 | 0 | IJF |
Round 1 | RODRIGUEZ SALVADOR Mireia | 0 | 0 | -3 | 0 | -3 | IJF |
HERRMANN Sarah
-3
-48 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | RENICKS Kimberley | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | TEDESCHI Alessia | 0 | 0 | -3 | 0 | -3 | IJF |
HINTON Launa
-3
-52 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | MUENCH Jadzia | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | PATRI Tea | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | ARTHUIS Morgane | +10 | 0 | 0 | +5 | +15 | IJF |
Repechage | KEMPF Anne | 0 | 0 | 0 | 0 | 0 | IJF |
MONNARD Manon
+30
-57 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | HACKER-JONES Jasmine | +20 | 0 | -6 | +10 | +24 | IJF |
Quarter-Final | HERRMANN Vivian | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | FRIDEN Chiara | 0 | +16 | 0 | +10 | +26 | IJF |
Bronze | OLIVER FERRA Maria | +20 | +8 | 0 | +10 | +38 | IJF |
Capt.
HARRIS Isabelle
+88
-63 kg
Capt.
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Semi-Final | OVERKAMP Naomi | 0 | 0 | 0 | 0 | 0 | IJF |
Bronze | VETTERLI Gioia | 0 | 0 | 0 | 0 | 0 | IJF |