Lucky Angels
Winterthur European Cup
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | RABBITT Daniel | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | CARRANZA MORENO Alberto | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | DAVLATOV Sherzod | 0 | 0 | 0 | 0 | 0 | IJF |
Bronze | GAUCH David | 0 | +4 | -3 | +5 | +6 | IJF |
PETROSINO Mario
+36
-60 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | COVACIU Dan | +10 | +4 | 0 | +5 | +19 | IJF |
Round 2 | CAGGIANO Luca | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | SHORT Alexander | +10 | +4 | -3 | +5 | +16 | IJF |
Semi-Final | MICHELANGELI Francois | 0 | +4 | -3 | +5 | +6 | IJF |
Final | DEMETS Robbe | +10 | 0 | 0 | +5 | +15 | IJF |
KUANOV Yesset
+71
-66 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | FUSS Ricco | +10 | +4 | 0 | +5 | +19 | IJF |
Round 2 | THOMAS Peter | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | BRIDE Damien | +10 | 0 | -3 | +5 | +12 | IJF |
Repechage | STOYA Sid | 0 | 0 | -3 | 0 | -3 | IJF |
BINHAK Tomas
+25
-73 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | BONFERRONI Aurelien | 0 | 0 | -6 | 0 | -6 | IJF |
Capt.
GAMBA Giacomo
-6
-81 kg
Capt.
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | NIETO TRINIDAD Daniel | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | BUCHEBNER Mario | 0 | +8 | 0 | +5 | +13 | IJF |
Semi-Final | HYTONEN Leonidas | 0 | +8 | -3 | +5 | +10 | IJF |
Final | SHYNTAS Serikbolsyn | +10 | 0 | 0 | +5 | +15 | IJF |
SCHMIDT Tim
+53
-90 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | PETERSILKA Falk | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | SILVESTR Matej | +10 | 0 | 0 | +5 | +15 | IJF |
Repechage | CALDER Cailin | +10 | 0 | -3 | +5 | +12 | IJF |
Bronze | RYDER Ian | 0 | 0 | -3 | 0 | -3 | IJF |
MORENO Andres Felipe
+24
-100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Semi-Final | SCHREIBER Jonas | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | MEYER Fabian | 0 | 0 | -3 | 0 | -3 | IJF |
TURINI Lorenzo
-6
+100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | ISCHT Sarah | 0 | 0 | 0 | 0 | 0 | IJF |
Round 1 | RODRIGUEZ SALVADOR Mireia | 0 | 0 | -3 | 0 | -3 | IJF |
HERRMANN Sarah
-3
-48 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | TEDESCHI Alessia | 0 | +4 | -3 | +5 | +6 | IJF |
Semi-Final | RENICKS Kimberley | 0 | 0 | 0 | 0 | 0 | IJF |
Bronze | FERNANDEZ Michelle | 0 | +4 | 0 | +5 | +9 | IJF |
MUNOZ SOLANO Lucia
+15
-52 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | GOEBEL Laila | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | ROSSET Aline | +10 | 0 | 0 | +5 | +15 | IJF |
Repechage | SUTTER Annina | 0 | +8 | 0 | +5 | +13 | IJF |
Bronze | MEDJOURI Meriem | +10 | 0 | 0 | +5 | +15 | IJF |
BUWALDA Sacha
+40
-57 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | BULASHEVYCH Mariia | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | LIENGME Marion | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | OLIVER FERRA Maria | +10 | 0 | -3 | +5 | +12 | IJF |
Final | HERRMANN Vivian | 0 | 0 | -3 | 0 | -3 | IJF |
SCHMIDT Agatha
+39
-63 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | STOLZE Friederike | 0 | 0 | -3 | 0 | -3 | IJF |
Round 1 | OVERKAMP Naomi | +10 | 0 | 0 | +5 | +15 | IJF |