Fierce Warriors
Winterthur European Cup
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | BAKYT Abdusamat | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | FERGUSON David | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | MACDONALD Neil | 0 | +8 | -3 | +5 | +10 | IJF |
Final | DAVLATOV Sherzod | 0 | 0 | 0 | 0 | 0 | IJF |
HEYDER Maximilian
+37
-60 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | SOTILLO GOMEZ Carlos | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | DEMETS Robbe | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | CARGNELUTTI Francesco | 0 | +4 | -3 | 0 | +1 | IJF |
MILOUS Sofiane
+16
-66 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | WITZIG Tom | +20 | +8 | 0 | +10 | +38 | IJF |
Round 2 | ZDENOVEC Eduard | +20 | 0 | 0 | +10 | +30 | IJF |
Quarter-Final | AMANGELDI Yermek | +20 | 0 | 0 | +10 | +30 | IJF |
Semi-Final | MATT Naim | 0 | +16 | 0 | +10 | +26 | IJF |
Final | THOMAS Peter | 0 | +8 | 0 | +10 | +18 | IJF |
Capt.
GABLER Alexander Bernd
+142
-73 kg
Capt.
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | DUYCK Jarne | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | CUSACK Scott | 0 | 0 | 0 | 0 | 0 | IJF |
NIKOLIC Uros
0
-81 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | NIETO TRINIDAD Daniel | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | BUCHEBNER Mario | 0 | +8 | 0 | +5 | +13 | IJF |
Semi-Final | HYTONEN Leonidas | 0 | +8 | -3 | +5 | +10 | IJF |
Final | SHYNTAS Serikbolsyn | +10 | 0 | 0 | +5 | +15 | IJF |
SCHMIDT Tim
+53
-90 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | MORENO Andres Felipe | 0 | +8 | 0 | +5 | +13 | IJF |
Quarter-Final | SILVESTR Matej | +10 | +4 | 0 | +5 | +19 | IJF |
Semi-Final | OSCARSSON Axel | 0 | +8 | -3 | +5 | +10 | IJF |
Final | BULTHUIS Kylian | +10 | 0 | 0 | +5 | +15 | IJF |
PETERSILKA Falk
+57
-100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | PARK Liam | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | TURINI Lorenzo | 0 | +4 | -3 | +5 | +6 | IJF |
MEYER Fabian
+3
+100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | HERRMANN Sarah | +10 | 0 | -3 | +5 | +12 | IJF |
Round 1 | RODRIGUEZ SALVADOR Mireia | 0 | 0 | 0 | 0 | 0 | IJF |
ISCHT Sarah
+12
-48 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | MUNOZ SOLANO Lucia | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | HINTON Launa | 0 | +8 | -3 | +5 | +10 | IJF |
Bronze | LEBRUN Lalou | 0 | +4 | 0 | +5 | +9 | IJF |
TEDESCHI Alessia
+19
-52 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | MONNARD Manon | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | ARTHUIS Morgane | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | MEDJOURI Meriem | 0 | +4 | 0 | +5 | +9 | IJF |
Final | GOEBEL Laila | 0 | 0 | -3 | 0 | -3 | IJF |
PATRI Tea
+33
-57 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | HARRIS Isabelle | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | MANCIOPPI Giorgia | +10 | 0 | 0 | +5 | +15 | IJF |
Final | SCHMIDT Agatha | 0 | +4 | -3 | +5 | +6 | IJF |