Crazy Cows
Winterthur European Cup
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | HEYDER Maximilian | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | FERGUSON David | 0 | 0 | 0 | 0 | 0 | IJF |
BAKYT Abdusamat
-3
-60 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | DEMETS Robbe | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | HINTERBERGER Patrick | +10 | 0 | 0 | +5 | +15 | IJF |
Repechage | MILOUS Sofiane | +10 | 0 | 0 | +5 | +15 | IJF |
Repechage | BELKAID Adil | 0 | +8 | -3 | +5 | +10 | IJF |
Bronze | MICHELANGELI Francois | 0 | 0 | -3 | 0 | -3 | IJF |
CARGNELUTTI Francesco
+37
-66 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | CZAJKOWSKI Jonas | 0 | +4 | -3 | +5 | +6 | IJF |
Round 2 | EHMIG Leon | 0 | +4 | 0 | +5 | +9 | IJF |
Quarter-Final | GABLER Alexander Bernd | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | WITZIG Tom | 0 | +8 | 0 | +5 | +13 | IJF |
Repechage | NUNES DOS SANTOS Claudio | 0 | +4 | 0 | 0 | +4 | IJF |
AMANGELDI Yermek
+32
-73 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | BONFERRONI Aurelien | 0 | 0 | -6 | 0 | -6 | IJF |
Capt.
GAMBA Giacomo
-6
-81 kg
Capt.
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | NIETO TRINIDAD Daniel | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | BUCHEBNER Mario | 0 | +8 | 0 | +5 | +13 | IJF |
Semi-Final | HYTONEN Leonidas | 0 | +8 | -3 | +5 | +10 | IJF |
Final | SHYNTAS Serikbolsyn | +10 | 0 | 0 | +5 | +15 | IJF |
SCHMIDT Tim
+53
-90 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | MORENO Andres Felipe | 0 | +8 | 0 | +5 | +13 | IJF |
Quarter-Final | SILVESTR Matej | +10 | +4 | 0 | +5 | +19 | IJF |
Semi-Final | OSCARSSON Axel | 0 | +8 | -3 | +5 | +10 | IJF |
Final | BULTHUIS Kylian | +10 | 0 | 0 | +5 | +15 | IJF |
PETERSILKA Falk
+57
-100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | MEYER Fabian | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | ANDREWS Kody | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | SHERRINGTON Christopher | +10 | 0 | 0 | +5 | +15 | IJF |
PARK Liam
+27
+100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | ISCHT Sarah | 0 | 0 | 0 | 0 | 0 | IJF |
Round 1 | RODRIGUEZ SALVADOR Mireia | 0 | 0 | -3 | 0 | -3 | IJF |
HERRMANN Sarah
-3
-48 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | MUNOZ SOLANO Lucia | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | HINTON Launa | 0 | +8 | -3 | +5 | +10 | IJF |
Bronze | LEBRUN Lalou | 0 | +4 | 0 | +5 | +9 | IJF |
TEDESCHI Alessia
+19
-52 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | SUTTER Annina | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | TAYLOR Charisma | 0 | +8 | 0 | +5 | +13 | IJF |
Semi-Final | GOEBEL Laila | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | KEMPF Anne | +10 | 0 | -3 | +5 | +12 | IJF |
WILSON Malin
+37
-57 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | BULASHEVYCH Mariia | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | LIENGME Marion | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | OLIVER FERRA Maria | +10 | 0 | -3 | +5 | +12 | IJF |
Final | HERRMANN Vivian | 0 | 0 | -3 | 0 | -3 | IJF |
SCHMIDT Agatha
+39
-63 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | MURPHY Bertille | 0 | +4 | -3 | +5 | +6 | IJF |
Round 1 | VETTERLI Gioia | 0 | +4 | -3 | +5 | +6 | IJF |
Final | OVERKAMP Naomi | 0 | +8 | 0 | +5 | +13 | IJF |