Great Monkeys
Riccione European Open
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | LEUTGEB Daniel | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | JUMAYEV Hakberdi | 0 | +4 | 0 | +5 | +9 | IJF |
Quarter-Final | KHALMATOV Dilshot | 0 | +4 | 0 | 0 | +4 | IJF |
Repechage | VERGNES Richard | 0 | 0 | 0 | 0 | 0 | IJF |
PETROSINO Mario
+28
-60 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | ALVEZ DUARTE David Ignacio | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | CAZORLA Orlando | 0 | 0 | 0 | 0 | 0 | IJF |
MICELI Mattia
+15
-66 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | RUBIANO Alexandre | 0 | +4 | 0 | +5 | +9 | IJF |
Round 3 | FARALDO Davide | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | OTMANE Luca | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | MELLA Edoardo | 0 | +4 | 0 | +5 | +9 | IJF |
Bronze | IADOV Bogdan | +10 | 0 | 0 | +5 | +15 | IJF |
KHOMULA Artem
+48
-73 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | PARODI Lorenzo | +20 | 0 | -6 | +10 | +24 | IJF |
Round 3 | SZWARNOWIECKI Damian | +20 | +8 | -6 | +10 | +32 | IJF |
Quarter-Final | GNAMIEN Tizie | +20 | +8 | -6 | +10 | +32 | IJF |
Semi-Final | CHILARD Nicolas | 0 | +8 | 0 | 0 | +8 | IJF |
Bronze | MANUKIAN Hievorh | +20 | 0 | 0 | +10 | +30 | IJF |
Capt.
MOLLAEI Saeid
+126
-81 kg
Capt.
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | FATIYEV Murad | 0 | 0 | -3 | 0 | -3 | IJF |
IVANOV Ivaylo
-3
-90 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | ROMO Rafael | 0 | +4 | 0 | +5 | +9 | IJF |
Quarter-Final | MEHDIYEV Mammadali | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | KURBJEWEIT GARCIA Dario | 0 | +4 | -3 | +5 | +6 | IJF |
Bronze | FREY Karl-Richard | 0 | +4 | -3 | +5 | +6 | IJF |
IDDIR Alexandre
+18
-100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | DEVOS Paul | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | KOKAURI Ushangi | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | DIABY Tieman | +10 | 0 | -3 | +5 | +12 | IJF |
Final | KHAMMO Yakiv | 0 | 0 | 0 | 0 | 0 | IJF |
AGRO Sylvain Lorenzo
+39
+100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | URDIALES Manon | 0 | 0 | -3 | 0 | -3 | IJF |
PETIT Lois
-3
-48 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | KAFRI Paz | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | GONZALEZ Leonie | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | ROBYNS-LANDRICOMBE Chloe | 0 | +4 | 0 | +5 | +9 | IJF |
Bronze | DIMITROVA Gabriela | 0 | 0 | -3 | 0 | -3 | IJF |
CASTAGNOLA Martina
+21
-52 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | LEMIRE Lou | 0 | 0 | 0 | 0 | 0 | IJF |
NOVRUZOVA Gozel
0
-57 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | CHRISTENSEN Helene | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | NARYNOVA Moldir | 0 | +4 | 0 | +5 | +9 | IJF |
Quarter-Final | WINZIG Annabelle | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | CABANA PEREZ Cristina | 0 | 0 | -3 | 0 | -3 | IJF |
PAISSONI Carola
+18
-63 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | AMIHAI Shaked | 0 | 0 | -3 | 0 | -3 | IJF |
CIANO Raffaella Lelia
-3
-70 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | STANGHERLIN Giorgia | 0 | 0 | -3 | 0 | -3 | IJF |
FERNANDEZ Marie
-3
-78 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | FONTAINE Lea | 0 | 0 | 0 | 0 | 0 | IJF |