Fantasy Judo
Events Results Info
Log In

Manic Cows

Oberwart European Open

Round Opponent Ippon Wazari Shido Win Total
Round 1 PAN VERGARA Bernabe +10 0 0 +5 +15 IJF
Round 2 SUI SCHWANDER Lionel +10 0 -3 +5 +12 IJF
Quarter-Final CZE PULKRABEK David 0 +4 0 0 +4 IJF
Repechage KAZ DAVLATOV Sherzod 0 0 -3 0 -3 IJF
KAZ

BOLATBEKOV Damir

+28
-60 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 ISR GUTMAN Guy +10 0 0 +5 +15 IJF
Round 2 NED VAN DER KOLK Dylan +10 0 -3 +5 +12 IJF
Quarter-Final KAZ AMANGELDI Yermek 0 0 0 0 0 IJF
Repechage SUI WAIZENEGGER Freddy 0 +4 -3 +5 +6 IJF
Bronze KAZ YSTYBAY Aibolat +10 0 -3 +5 +12 IJF
GEO

TUTASHVILI Giorgi

+45
-66 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 KAZ GAINULLIN Angsarbek +10 0 0 +5 +15 IJF
Quarter-Final AUT WICKER Herbert +10 0 0 +5 +15 IJF
Semi-Final GBR HAM Eric +10 0 0 +5 +15 IJF
Final SUI STUMP Nils 0 0 0 0 0 IJF
ROU

SULCA Adrian

+45
-73 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 AUT BORCHASHVILLI Magamed +10 +4 0 +5 +19 IJF
Round 2 SUI WITTWER Lukas +10 0 0 +5 +15 IJF
Quarter-Final GBR MOORHEAD Lachlan +10 0 0 +5 +15 IJF
Semi-Final SVK BARTO Alex +10 0 -3 +5 +12 IJF
Final FRA CHILARD Nicolas 0 +4 0 +5 +9 IJF
GEO

AKHALKATSI Vladimir

+70
-81 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 MNE RAICEVIC Novo +20 0 -6 +10 +24 IJF
Quarter-Final HUN GOZ Roland +20 0 0 +10 +30 IJF
Semi-Final AUT BORCHASHVILI Shamil +20 0 0 +10 +30 IJF
Final AUT BORCHASHVILI Wachid +20 0 -6 +10 +24 IJF
Capt.
GEO

BEKAURI Lasha

+108
-90 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 TKM MAJANOV Baymyrat +10 0 0 +5 +15 IJF
Round 2 GER HERBST Daniel +10 0 -3 +5 +12 IJF
Quarter-Final CUB RIVERO CARRERA Heriberto +10 0 -3 +5 +12 IJF
Semi-Final SUI EICH Daniel 0 0 -3 0 -3 IJF
Bronze HUN VEG Zsombor +10 0 -3 +5 +12 IJF
HUN

TOTH Krisztian

+48
-100 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 GUI FOFANA Moustapha +10 0 -3 +5 +12 IJF
Quarter-Final CUB GRANDA Andy +10 0 -3 +5 +12 IJF
Semi-Final AUT ALLERSTORFER Daniel +10 0 -3 +5 +12 IJF
Final HUN SIPOCZ Richard 0 0 -3 0 -3 IJF
GER

SCHREIBER Jonas

+33
+100 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 AUT SPRINGER Jacqueline +10 0 0 +5 +15 IJF
Quarter-Final KAZ TYNBAYEVA Galiya +10 0 -3 +5 +12 IJF
Semi-Final SLO STANGAR Marusa 0 +4 -3 +5 +6 IJF
Final CUB GODINEZ ALEMAN Vanesa +10 0 0 +5 +15 IJF
FRA

BOUKLI Shirine

+48
-48 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 TKM KAZAKOVA Gulshen +10 0 -3 +5 +12 IJF
Quarter-Final SUI KOCHER Fabienne 0 0 -3 0 -3 IJF
Repechage ISR KAFRI Paz +10 0 0 +5 +15 IJF
Bronze UZB KADAMBOEVA Sita 0 0 0 0 0 IJF
GBR

BOBROWSKA Sian

+24
-52 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 RSA MARTIN Jasmine 0 0 -3 0 -3 IJF
ISR

SNIR Yuli

-3
-57 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 KAZ NARYNOVA Moldir 0 0 0 0 0 IJF
GER

WINZIG Annabelle

0
-63 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 ISR GAL Ronny +10 0 0 +5 +15 IJF
Round 2 UZB NAZAROVA Shokhista +10 +4 0 +5 +19 IJF
Quarter-Final ROU MOSCALU Serafima 0 +4 0 +5 +9 IJF
Semi-Final FRA GAHIE Marie Eve 0 0 -3 0 -3 IJF
Bronze CUB FUENTES Nairelis 0 0 -3 0 -3 IJF
NED

VOS Donja

+37
-70 kg
Round Opponent Ippon Wazari Shido Win Total
Quarter-Final BEL BERGER Sophie +10 0 -3 +5 +12 IJF
Semi-Final FRA MALONGA Madeleine 0 0 -3 0 -3 IJF
Bronze UZB KURBANBAEVA Iriskhon +10 0 0 +5 +15 IJF
TUR

YILMAZ Nurcan

+24
-78 kg
Round Opponent Ippon Wazari Shido Win Total
Quarter-Final CRO VUKOVIC Helena +10 0 -3 +5 +12 IJF
Semi-Final FRA DICKO Romane +10 0 -3 +5 +12 IJF
Final FRA TOLOFUA Julia 0 0 -3 0 -3 IJF
JPN

ASAHINA Sarah

+21
+78 kg

+528