Wandering Predators
Grand Slam Hungary
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | CHKHVIMIANI Lukhumi | 0 | 0 | -3 | 0 | -3 | IJF |
RAFAILOV Lior
-3
-60 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | XUE Ziyang | +20 | 0 | 0 | +10 | +30 | IJF |
Round 3 | ALIYEV Ibrahim | +20 | 0 | -6 | +10 | +24 | IJF |
Quarter-Final | GANBOLD Kherlen | +20 | 0 | -6 | +10 | +24 | IJF |
Semi-Final | KHYAR Walide | +20 | 0 | 0 | +10 | +30 | IJF |
Final | SUBKHONOV Rakhimjon | 0 | +16 | -6 | +10 | +20 | IJF |
Capt.
ABE Hifumi
+128
-66 kg
Capt.
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | SOBIROV Muso | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | ESPOSITO Antonio | 0 | 0 | -3 | 0 | -3 | IJF |
CASSE Matthias
+12
-81 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | FEUILLET Remi | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | NGAYAP HAMBOU Maxime-Gael | 0 | +8 | -3 | +5 | +10 | IJF |
Quarter-Final | SILVA MORALES Ivan Felipe | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | GVINIASHVILI Beka | 0 | +4 | -3 | +5 | +6 | IJF |
Final | PARLATI Christian | +10 | 0 | -3 | +5 | +12 | IJF |
MURAO Sanshiro
+55
-90 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | CESARINO Joao | +10 | +4 | 0 | +5 | +19 | IJF |
Quarter-Final | KOKAURI Ushangi | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | ZAALISHVILI Gela | 0 | +8 | 0 | +5 | +13 | IJF |
Final | SNIPPE Jelle | +10 | 0 | 0 | +5 | +15 | IJF |
RINER Teddy
+59
+100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | LIU Ting | 0 | +8 | -3 | +5 | +10 | IJF |
Quarter-Final | MENZ Katharina | 0 | +8 | 0 | +5 | +13 | IJF |
Semi-Final | LAPUERTA COMAS Mireia | +10 | +4 | 0 | +5 | +19 | IJF |
Final | FIGUEROA Julia | +10 | 0 | 0 | +5 | +15 | IJF |
TONAKI Funa
+57
-48 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | LIMA Yasmim | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | DELGADO Angelica | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | RYHEUL Amber | 0 | +4 | -3 | +5 | +6 | IJF |
Bronze | BALLHAUS Mascha | 0 | +8 | -3 | +5 | +10 | IJF |
PRIMO Gefen
+19
-52 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | KOVACS Kitti | 0 | +4 | 0 | +5 | +9 | IJF |
Quarter-Final | FUNAKUBO Haruka | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | LIBEER Mina | +10 | 0 | -3 | +5 | +12 | IJF |
Bronze | ODELIN GARCIA Arnaes | +10 | 0 | -3 | +5 | +12 | IJF |
KLIMKAIT Jessica
+33
-57 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | YULDASHEVA Nodira | 0 | +4 | 0 | +5 | +9 | IJF |
Round 2 | PORTELA Maria | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | GOSHEN Maya | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | MATIC Barbara | +10 | 0 | -3 | +5 | +12 | IJF |
Final | BUTKEREIT Miriam | +10 | 0 | 0 | +5 | +15 | IJF |
NIIZOE Saki
+54
-70 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | BELLANDI Alice | 0 | 0 | -3 | 0 | -3 | IJF |