Rampant Koalas
Grand Slam Hungary
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | RAFAILOV Lior | +10 | 0 | -3 | +5 | +12 | IJF |
Round 3 | TIRSINA Alexandru | +10 | +4 | -3 | +5 | +16 | IJF |
Quarter-Final | PANTANO Angelo | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | NARBAYEV Bauyrzhan | 0 | +4 | -3 | +5 | +6 | IJF |
Final | VERSTRAETEN Jorre | 0 | 0 | -3 | 0 | -3 | IJF |
CHKHVIMIANI Lukhumi
+43
-60 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | TEIXEIRA Joelson | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | MARGVELASHVILI Vazha | 0 | 0 | -3 | 0 | -3 | IJF |
CAZORLA Orlando
+12
-66 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | RODRIGUEZ Dominic | 0 | +4 | -3 | +5 | +6 | IJF |
Round 3 | GANBAATAR Odbayar | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | BASILE Fabio | 0 | +4 | -3 | +5 | +6 | IJF |
Semi-Final | STODOLSKI Adam | +10 | 0 | -3 | +5 | +12 | IJF |
Final | HEYDAROV Hidayat | 0 | 0 | -3 | 0 | -3 | IJF |
SHAVDATUASHVILI Lasha
+33
-73 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | CHILARD Nicolas | 0 | +4 | 0 | +5 | +9 | IJF |
Round 3 | MOLLAEI Saeid | 0 | 0 | -3 | 0 | -3 | IJF |
MUKI Sagi
+6
-81 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | KORDYALIK Wojciech | +10 | 0 | -3 | +5 | +12 | IJF |
Round 2 | FREY Johannes | 0 | 0 | -3 | 0 | -3 | IJF |
LI Ruixuan
+9
+100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | ABUZHAKYNOVA Abiba | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | GUO Zongying | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | GANBAATAR Narantsetseg | 0 | 0 | -3 | 0 | -3 | IJF |
RISHONY Shira
+6
-48 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | CARNA Giulia | 0 | 0 | -3 | 0 | -3 | IJF |
GILES Chelsie
-3
-52 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | KOVACS Kitti | 0 | +4 | 0 | +5 | +9 | IJF |
Quarter-Final | FUNAKUBO Haruka | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | LIBEER Mina | +10 | 0 | -3 | +5 | +12 | IJF |
Bronze | ODELIN GARCIA Arnaes | +10 | 0 | -3 | +5 | +12 | IJF |
KLIMKAIT Jessica
+33
-57 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | VAN DEN BERG Geke | +10 | 0 | -3 | +5 | +12 | IJF |
Round 2 | VARGA Brigitta | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | QUADROS Ketleyn | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | BEAUCHEMIN-PINARD Catherine | +10 | 0 | 0 | +5 | +15 | IJF |
Bronze | HOWELL Gemma | +10 | 0 | 0 | +5 | +15 | IJF |
DEL TORO CARVAJAL Maylin
+54
-63 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | GOSHEN Maya | 0 | 0 | -3 | 0 | -3 | IJF |