Crazy Cows
Grand Slam Hungary
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | CHU Duc Dat | +10 | 0 | -3 | +5 | +12 | IJF |
Round 3 | ENKHTAIVAN Ariunbold | 0 | 0 | -3 | 0 | -3 | IJF |
MAHMADIZODA Muhammad
+9
-60 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | XUE Ziyang | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | ALIYEV Ibrahim | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | GANBOLD Kherlen | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | KHYAR Walide | +10 | 0 | 0 | +5 | +15 | IJF |
Final | SUBKHONOV Rakhimjon | 0 | +8 | -3 | +5 | +10 | IJF |
ABE Hifumi
+64
-66 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | GOU Junlong | 0 | 0 | 0 | 0 | 0 | IJF |
VESTE Andrian
0
-73 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | PIETRI Loic | +10 | 0 | -3 | +5 | +12 | IJF |
Round 3 | ZABOROSCIUC Nicon | 0 | 0 | 0 | 0 | 0 | IJF |
FUJIWARA Sotaro
+12
-81 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | FEUILLET Remi | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | NGAYAP HAMBOU Maxime-Gael | 0 | +8 | -3 | +5 | +10 | IJF |
Quarter-Final | SILVA MORALES Ivan Felipe | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | GVINIASHVILI Beka | 0 | +4 | -3 | +5 | +6 | IJF |
Final | PARLATI Christian | +10 | 0 | -3 | +5 | +12 | IJF |
MURAO Sanshiro
+55
-90 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | BEZZINA Isaac | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | SERIKBAYEV Aibek | 0 | +8 | -3 | +5 | +10 | IJF |
Quarter-Final | SANEBLIDZE Onise | 0 | +4 | -3 | +5 | +6 | IJF |
Semi-Final | SHERAZADISHVILI Nikoloz | +10 | 0 | 0 | +5 | +15 | IJF |
Final | LIPARTELIANI Varlam | 0 | +4 | -3 | +5 | +6 | IJF |
IIDA Kentaro
+52
-100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | CESARINO Joao | +10 | +4 | 0 | +5 | +19 | IJF |
Quarter-Final | KOKAURI Ushangi | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | ZAALISHVILI Gela | 0 | +8 | 0 | +5 | +13 | IJF |
Final | SNIPPE Jelle | +10 | 0 | 0 | +5 | +15 | IJF |
RINER Teddy
+59
+100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | LIU Ting | 0 | +8 | -3 | +5 | +10 | IJF |
Quarter-Final | MENZ Katharina | 0 | +8 | 0 | +5 | +13 | IJF |
Semi-Final | LAPUERTA COMAS Mireia | +10 | +4 | 0 | +5 | +19 | IJF |
Final | FIGUEROA Julia | +10 | 0 | 0 | +5 | +15 | IJF |
TONAKI Funa
+57
-48 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | ALMELAIKI Hessah | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | KALETA Aleksandra | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | PUPP Reka | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | JARRELL Katelyn | 0 | 0 | 0 | 0 | 0 | IJF |
LIU Ben
+27
-52 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | HOLGUIN Mariah | +20 | 0 | 0 | +10 | +30 | IJF |
Round 2 | CAI Qi | +20 | 0 | 0 | +10 | +30 | IJF |
Quarter-Final | KLIMKAIT Jessica | +20 | 0 | -6 | +10 | +24 | IJF |
Semi-Final | MONTEIRO Telma | +20 | 0 | 0 | +10 | +30 | IJF |
Final | SILVA Rafaela | +20 | 0 | -6 | +10 | +24 | IJF |
Capt.
FUNAKUBO Haruka
+138
-57 kg
Capt.
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | YULDASHEVA Nodira | 0 | +4 | 0 | +5 | +9 | IJF |
Round 2 | PORTELA Maria | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | GOSHEN Maya | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | MATIC Barbara | +10 | 0 | -3 | +5 | +12 | IJF |
Final | BUTKEREIT Miriam | +10 | 0 | 0 | +5 | +15 | IJF |
NIIZOE Saki
+54
-70 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | REID Emma | 0 | 0 | -3 | 0 | -3 | IJF |