Wild Dolphins
Cluj-Napoca European Open
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | GRIGOROV Lyuboslav | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | DEMAERE Joel | +10 | +4 | -3 | +5 | +16 | IJF |
Semi-Final | VOLLEMAN Tibo | +10 | 0 | 0 | +5 | +15 | IJF |
Final | GILES Joshua | +10 | 0 | -3 | +5 | +12 | IJF |
TALIBOV Nazir
+55
-60 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | CHALA Hakim | +20 | 0 | -6 | +10 | +24 | IJF |
Quarter-Final | CHENG Yen-Ming | +20 | +8 | -6 | +10 | +32 | IJF |
Semi-Final | VERHORSTERT Ivo | 0 | 0 | -6 | 0 | -6 | IJF |
Bronze | PASHAYEV Ruslan | 0 | +8 | 0 | 0 | +8 | IJF |
Capt.
HUSEYNOV Elchin
+58
-66 kg
Capt.
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | MIRZAYEV Nariman | 0 | 0 | 0 | 0 | 0 | IJF |
SULCA Adrian
0
-73 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | MAGOMEDKERIMOV Aslanbeg | 0 | 0 | -3 | 0 | -3 | IJF |
CAROLLO Massimiliano
-3
-81 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | LIN Sheng-Kai | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | CRET Alex | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | FOUBERT Karel | 0 | +4 | -3 | +5 | +6 | IJF |
Semi-Final | YOUNG Keagan | +10 | 0 | 0 | +5 | +15 | IJF |
Final | ARENCIBIA Alexandre | 0 | +4 | -3 | +5 | +6 | IJF |
FATIYEV Murad
+48
-90 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | KUBIAK Nikodem | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | KUNSZABO Luca | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | KURBJEWEIT GARCIA Dario | 0 | 0 | -3 | 0 | -3 | IJF |
POZZI Davide
+9
-100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | MCWATT Andrew | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | MAGOMEDOMAROV Magomedomar | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | MARINIC Enej | 0 | 0 | 0 | 0 | 0 | IJF |
YUSIFOV Imran
+15
+100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | ALSEHALY Shihanah | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | MORAND Priscilla | +10 | 0 | 0 | +5 | +15 | IJF |
Final | BEDER Tugce | 0 | 0 | -3 | 0 | -3 | IJF |
BERNARD Faustine
+27
-48 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | PASCA Alexandra | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | STERE Elena | 0 | 0 | 0 | 0 | 0 | IJF |
Bronze | ALMELAIKI Hessah | +10 | +4 | 0 | +5 | +19 | IJF |
DIMITROVA Gabriela
+31
-52 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | PATRI Tea | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | JANSSEN Danique | +10 | 0 | -3 | +5 | +12 | IJF |
Final | DABROWSKA Anna | 0 | 0 | -3 | 0 | -3 | IJF |
KORKMAZ Irem
+24
-57 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | SEMPLE Lauren | +10 | +4 | 0 | +5 | +19 | IJF |
Semi-Final | DRID Rania | 0 | +4 | -3 | +5 | +6 | IJF |
Final | OBRADOVIC Anja | +10 | 0 | -3 | +5 | +12 | IJF |
IVANESCU Florentina
+37
-63 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | VOS Donja | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | HASANLI Gunel | +10 | 0 | -3 | +5 | +12 | IJF |
Bronze | AGHAYEVA Sudaba | +10 | +4 | 0 | +5 | +19 | IJF |