Mighty Dragons
Cluj-Napoca European Open
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | GRIGOROV Lyuboslav | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | DEMAERE Joel | +10 | +4 | -3 | +5 | +16 | IJF |
Semi-Final | VOLLEMAN Tibo | +10 | 0 | 0 | +5 | +15 | IJF |
Final | GILES Joshua | +10 | 0 | -3 | +5 | +12 | IJF |
TALIBOV Nazir
+55
-60 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | MAN Omer | +10 | +4 | -3 | +5 | +16 | IJF |
Round 2 | ZHUKOV Petr | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | FRYER Michael | 0 | +4 | -3 | +5 | +6 | IJF |
Semi-Final | KAPELUSHNIK Daniel | 0 | 0 | 0 | 0 | 0 | IJF |
Bronze | DZITAC Ioan | 0 | 0 | -3 | 0 | -3 | IJF |
MAMMADOV Tofig
+31
-66 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | LEMIRE Justin | 0 | +4 | 0 | +5 | +9 | IJF |
Round 2 | GOLBAN Dionisie | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | MIRZAYEV Nariman | +10 | +4 | -3 | +5 | +16 | IJF |
Semi-Final | HAM Eric | +10 | 0 | -3 | +5 | +12 | IJF |
Final | VALIYEV Telman | 0 | 0 | 0 | 0 | 0 | IJF |
GABLER Alexander Bernd
+49
-73 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | LATISEV Mihail | 0 | +4 | 0 | 0 | +4 | IJF |
PARODI Lorenzo
+4
-81 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | ARENCIBIA Alexandre | 0 | 0 | -3 | 0 | -3 | IJF |
VISAN Vlad
-3
-90 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | KHANKAN Adnan | +20 | 0 | -6 | +10 | +24 | IJF |
Semi-Final | MATEI Daniel | +20 | +8 | 0 | +10 | +38 | IJF |
Final | KUNSZABO Luca | 0 | +8 | 0 | +10 | +18 | IJF |
Capt.
GONZALEZ Asley
+80
-100 kg
Capt.
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | GREENIDGE Wesley | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | SCHREIBER Jonas | +10 | 0 | 0 | +5 | +15 | IJF |
Final | MAGOMEDOMAROV Magomedomar | 0 | 0 | -3 | 0 | -3 | IJF |
SIMIONESCU Vladut
+24
+100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | ALSEHALY Shihanah | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | MORAND Priscilla | +10 | 0 | 0 | +5 | +15 | IJF |
Final | BEDER Tugce | 0 | 0 | -3 | 0 | -3 | IJF |
BERNARD Faustine
+27
-48 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Semi-Final | DIMITROVA Gabriela | +10 | 0 | -3 | +5 | +12 | IJF |
Final | EASTON Tinka | 0 | 0 | -3 | 0 | -3 | IJF |
STERE Elena
+9
-52 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | PATRI Tea | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | JANSSEN Danique | +10 | 0 | -3 | +5 | +12 | IJF |
Final | DABROWSKA Anna | 0 | 0 | -3 | 0 | -3 | IJF |
KORKMAZ Irem
+24
-57 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | OZERLER Seyma | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | DRID Rania | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | SEMPLE Lauren | +10 | +4 | 0 | +5 | +19 | IJF |
Bronze | FISCHER Malin | +10 | 0 | 0 | +5 | +15 | IJF |