Mad Dogs
Cluj-Napoca European Open
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | GRIGOROV Lyuboslav | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | DEMAERE Joel | +10 | +4 | -3 | +5 | +16 | IJF |
Semi-Final | VOLLEMAN Tibo | +10 | 0 | 0 | +5 | +15 | IJF |
Final | GILES Joshua | +10 | 0 | -3 | +5 | +12 | IJF |
TALIBOV Nazir
+55
-60 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | CAGGIANO Luca | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | FRYER Michael | 0 | 0 | 0 | 0 | 0 | IJF |
JARING Emiel
+15
-66 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | DAUM Shay | 0 | +4 | 0 | +5 | +9 | IJF |
Round 2 | SULCA Adrian | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | GABLER Alexander Bernd | 0 | +4 | 0 | 0 | +4 | IJF |
Repechage | OSMANOV Nurlan | +10 | 0 | 0 | +5 | +15 | IJF |
Bronze | ELBAZ Yehonatan | +10 | 0 | -3 | +5 | +12 | IJF |
MIRZAYEV Nariman
+46
-73 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | SNIJDERS Thomas | 0 | +4 | -3 | +5 | +6 | IJF |
Round 2 | WINKLER Ari | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | JAFAROV Hasil | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | GARDASEVIC Nikola | +10 | +4 | -3 | +5 | +16 | IJF |
Bronze | HEIJMAN Jim | 0 | +4 | -3 | +5 | +6 | IJF |
DZAVBATYROV Schamil
+31
-81 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | LIN Sheng-Kai | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | CRET Alex | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | FOUBERT Karel | 0 | +4 | -3 | +5 | +6 | IJF |
Semi-Final | YOUNG Keagan | +10 | 0 | 0 | +5 | +15 | IJF |
Final | ARENCIBIA Alexandre | 0 | +4 | -3 | +5 | +6 | IJF |
FATIYEV Murad
+48
-90 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | KHANKAN Adnan | +20 | 0 | -6 | +10 | +24 | IJF |
Semi-Final | MATEI Daniel | +20 | +8 | 0 | +10 | +38 | IJF |
Final | KUNSZABO Luca | 0 | +8 | 0 | +10 | +18 | IJF |
Capt.
GONZALEZ Asley
+80
-100 kg
Capt.
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | GREENIDGE Wesley | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | SCHREIBER Jonas | +10 | 0 | 0 | +5 | +15 | IJF |
Final | MAGOMEDOMAROV Magomedomar | 0 | 0 | -3 | 0 | -3 | IJF |
SIMIONESCU Vladut
+24
+100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | ALSEHALY Shihanah | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | MORAND Priscilla | +10 | 0 | 0 | +5 | +15 | IJF |
Final | BEDER Tugce | 0 | 0 | -3 | 0 | -3 | IJF |
BERNARD Faustine
+27
-48 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Semi-Final | DIMITROVA Gabriela | +10 | 0 | -3 | +5 | +12 | IJF |
Final | EASTON Tinka | 0 | 0 | -3 | 0 | -3 | IJF |
STERE Elena
+9
-52 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | KORKMAZ Irem | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | MARTIN Jasmine | 0 | 0 | 0 | 0 | 0 | IJF |
PATRI Tea
0
-57 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | SEMPLE Lauren | +10 | +4 | 0 | +5 | +19 | IJF |
Semi-Final | DRID Rania | 0 | +4 | -3 | +5 | +6 | IJF |
Final | OBRADOVIC Anja | +10 | 0 | -3 | +5 | +12 | IJF |