Defiant Rabbits
Cluj-Napoca European Open
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | GRIGOROV Lyuboslav | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | DEMAERE Joel | +10 | +4 | -3 | +5 | +16 | IJF |
Semi-Final | VOLLEMAN Tibo | +10 | 0 | 0 | +5 | +15 | IJF |
Final | GILES Joshua | +10 | 0 | -3 | +5 | +12 | IJF |
TALIBOV Nazir
+55
-60 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | MAN Omer | +10 | +4 | -3 | +5 | +16 | IJF |
Round 2 | ZHUKOV Petr | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | FRYER Michael | 0 | +4 | -3 | +5 | +6 | IJF |
Semi-Final | KAPELUSHNIK Daniel | 0 | 0 | 0 | 0 | 0 | IJF |
Bronze | DZITAC Ioan | 0 | 0 | -3 | 0 | -3 | IJF |
MAMMADOV Tofig
+31
-66 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | POLADOV Zamaddin | +20 | 0 | -6 | +10 | +24 | IJF |
Quarter-Final | ELBAZ Yehonatan | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | GINER Oron | 0 | 0 | 0 | 0 | 0 | IJF |
Capt.
RAICU Alexandru
+24
-73 kg
Capt.
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | LATISEV Mihail | 0 | +4 | 0 | 0 | +4 | IJF |
PARODI Lorenzo
+4
-81 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | SIBISAN Alexandru | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | TENENBAUM Ben | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | FATIYEV Murad | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | RANDL Milan | +10 | +4 | -3 | +5 | +16 | IJF |
Bronze | GRIGORIAN Aram | +10 | 0 | -3 | +5 | +12 | IJF |
FOUBERT Karel
+52
-90 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | KHANKAN Adnan | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | MATEI Daniel | +10 | +4 | 0 | +5 | +19 | IJF |
Final | KUNSZABO Luca | 0 | +4 | 0 | +5 | +9 | IJF |
GONZALEZ Asley
+40
-100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | MCWATT Andrew | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | MAGOMEDOMAROV Magomedomar | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | MARINIC Enej | 0 | 0 | 0 | 0 | 0 | IJF |
YUSIFOV Imran
+15
+100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | ALIYEVA Ramila | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | HAGIANU Giorgia | +10 | 0 | 0 | +5 | +15 | IJF |
Bronze | MORAND Priscilla | +10 | +4 | 0 | +5 | +19 | IJF |
PLATTEN Amy
+34
-48 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | DIMITROVA Gabriela | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | BOBROWSKA Sian | 0 | 0 | -3 | 0 | -3 | IJF |
PASCA Alexandra
-6
-52 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | KORKMAZ Irem | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | MARTIN Jasmine | 0 | 0 | 0 | 0 | 0 | IJF |
PATRI Tea
0
-57 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | OZERLER Seyma | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | DRID Rania | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | SEMPLE Lauren | +10 | +4 | 0 | +5 | +19 | IJF |
Bronze | FISCHER Malin | +10 | 0 | 0 | +5 | +15 | IJF |