Fierce Chickens
Bogotá Panamerican Open
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | DE AZA Heriberto | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | JUAREZ Arath | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | AYALA Juan | 0 | 0 | 0 | 0 | 0 | IJF |
FUTTINICO John
+9
-60 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | TOVAGLIARI Joaquin | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | JARA Robin | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | HACHEMI Yanis | +10 | 0 | 0 | +5 | +15 | IJF |
Final | HERNANDEZ Juan | +10 | 0 | 0 | +5 | +15 | IJF |
PRECIADO Lenin
+57
-66 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | CHAPARRO Juan | +20 | 0 | 0 | +10 | +30 | IJF |
Quarter-Final | SOSA Tomas | +20 | 0 | -6 | +10 | +24 | IJF |
Semi-Final | SANDOVAL Andres | +20 | 0 | 0 | +10 | +30 | IJF |
Final | BARBOZA Arkangel | +20 | 0 | -6 | +10 | +24 | IJF |
Capt.
WONG Alonso
+108
-73 kg
Capt.
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | LOPEZ AGUILERA Gustavo Eduardo | 0 | 0 | -3 | 0 | -3 | IJF |
BERLINER Kell
-3
-81 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | BURGOS ROSSO Derick Manuel | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | ARENCIBIA Alexandre | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | SAUCEDO Geronimo | +10 | +4 | 0 | +5 | +19 | IJF |
Bronze | AGHASARYAN Davit | +10 | 0 | 0 | +5 | +15 | IJF |
PAEZ Carlos
+49
-90 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | ESCOBAR Alejandro | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | DARGOLTZ Ivo | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | PETROVIC Nikola | 0 | +4 | -3 | 0 | +1 | IJF |
LORENZO PINA Ariel
+13
-100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | LANDAZURI Juan Camilo | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | FIGUEROA Freddy | 0 | 0 | 0 | 0 | 0 | IJF |
Bronze | BURGOS Alejo | +10 | 0 | 0 | +5 | +15 | IJF |
DOS SANTOS Gabriel
+30
+100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | FRANCISCO Eduarda | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | GIMENEZ Maria | +10 | 0 | -3 | +5 | +12 | IJF |
Final | GAMARRA Brillith | +10 | 0 | -3 | +5 | +12 | IJF |
CARRILLO Edna
+39
-48 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | BEATON Evelyn | 0 | +4 | 0 | 0 | +4 | IJF |
Bronze | LAHITON Agustina | +10 | 0 | -3 | +5 | +12 | IJF |
RIVERA Scheccid
+16
-52 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | CABEZO Kady | +10 | +4 | -3 | +5 | +16 | IJF |
Quarter-Final | LEMOS Thayane | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | GAVIDIA Astrid | +10 | 0 | -3 | +5 | +12 | IJF |
Bronze | GOMEZ Brisa | 0 | 0 | 0 | 0 | 0 | IJF |
ORTIZ Renata
+28
-57 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | DE LUCIA Agustina | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | DELGADO FRANCES Carolina | +10 | 0 | 0 | +5 | +15 | IJF |
Bronze | PEREZ Julieta | 0 | 0 | -3 | 0 | -3 | IJF |