Fantasy Judo
Events Results Info
Log In

Majestic Swimmers

Ulaanbaatar Grand Slam

Round Opponent Ippon Wazari Shido Win Total
Round 2 KAZ NARBAYEV Bauyrzhan 0 +4 -3 +5 +6 IJF
Quarter-Final MGL ENKHTAIVAN Ariunbold 0 +4 0 +5 +9 IJF
Semi-Final ISR KOKOLAYEV Matan +10 +4 0 +5 +19 IJF
Final TPE YANG Yung Wei 0 +4 -3 +5 +6 IJF
JPN

NAGAYAMA Ryuju

+40
-60 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 FRA SEDDOUKI Reda +10 +4 -3 +5 +16 IJF
Round 2 ISR FLICKER Tal +10 0 -3 +5 +12 IJF
Quarter-Final MGL GUNJINLKHAM Sod-Erdene 0 0 0 0 0 IJF
Repechage MGL BAYANMUNKH Narmandakh +10 0 0 +5 +15 IJF
Bronze FRA KHYAR Walide +10 0 0 +5 +15 IJF
AIN

ABULADZE Iago

+58
-66 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 TJK KHOJAZODA Behruzi +10 +4 0 +5 +19 IJF
Quarter-Final UZB NOMANOV Obidkhon 0 +4 -3 +5 +6 IJF
Semi-Final ISR BUTBUL Tohar +10 0 0 +5 +15 IJF
Final MGL TSEND-OCHIR Tsogtbaatar 0 +4 -3 +5 +6 IJF
AIN

MAKHMADBEKOV Makhmadbek

+46
-73 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 MGL BATZAYA Erdenebayar +20 0 -6 +10 +24 IJF
Quarter-Final KOR LEE Joonhwan 0 0 0 0 0 IJF
Repechage FRA DJALO Alpha Oumar +20 0 0 +10 +30 IJF
Bronze AIN KHUBETSOV Alan +20 0 -6 +10 +24 IJF
Capt.
JPN

NAGASE Takanori

+78
-81 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 UAE GRIGORIAN Aram 0 0 0 0 0 IJF
KOR

HONG Suk woong

0
-90 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 MGL BATBAATAR Sumiyabayar +10 +4 -3 +5 +16 IJF
Round 2 ISR PALTCHIK Peter 0 0 -3 0 -3 IJF
KAZ

BOZBAYEV Islam

+13
-100 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 SVK FIZEL Marius 0 +4 -3 +5 +6 IJF
Quarter-Final NED SPIJKERS Jur +10 0 -3 +5 +12 IJF
Semi-Final NED MEYER Roy 0 0 -3 0 -3 IJF
Bronze JPN OGAWA Yusei 0 0 -3 0 -3 IJF
JPN

OTA Hyoga

+12
+100 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 MGL TERBISH Ariunzaya +10 0 0 +5 +15 IJF
Quarter-Final AIN GILIAZOVA Sabina +10 0 -3 +5 +12 IJF
Semi-Final KOR LEE Hyekyeong +10 0 -3 +5 +12 IJF
Final MGL GANBAATAR Narantsetseg +10 0 0 +5 +15 IJF
JPN

TSUNODA Natsumi

+54
-48 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 KOR JUNG Yerin 0 0 -3 0 -3 IJF
JPN

SHISHIME Ai

-3
-52 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 GER FRITZE Caroline +10 0 0 +5 +15 IJF
Quarter-Final GER STARKE Pauline 0 +4 -3 0 +1 IJF
Repechage JPN YOSHIDA Tsukasa +10 0 0 +5 +15 IJF
Bronze ISR NELSON LEVY Timna 0 0 -3 0 -3 IJF
TPE

LIEN Chen-Ling

+28
-57 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 MGL BAYARBAT Baasanjargal 0 +4 -3 +5 +6 IJF
Quarter-Final ISR SHARIR Gili 0 0 -3 0 -3 IJF
Repechage TKM DASHKINOVA Zulhumar 0 0 -3 0 -3 IJF
UZB

ISOKOVA Sevinch

0
-63 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 TPE CHANG Ssu-Tzu +10 0 0 +5 +15 IJF
Quarter-Final UZB NAZAROVA Shokhista +10 0 0 +5 +15 IJF
Semi-Final GER BUTKEREIT Miriam +10 0 0 +5 +15 IJF
Final AIN TAIMAZOVA Madina 0 0 -3 0 -3 IJF
JPN

ONO Yoko

+42
-70 kg
Round Opponent Ippon Wazari Shido Win Total
Quarter-Final MGL OTGONBAYAR Khuslen +10 0 0 +5 +15 IJF
Semi-Final GER BOEHM Alina +10 0 0 +5 +15 IJF
Final ISR LANIR Inbar +10 0 -3 +5 +12 IJF
JPN

UMEKI Mami

+42
-78 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 KAZ BERLIKASH Kamila 0 0 -3 0 -3 IJF
KOR

SHIN Jiyeong

-3
+78 kg

+407