Fantasy Judo
Events Results Info
Log In

Colossal Devils

Ulaanbaatar Grand Slam

Round Opponent Ippon Wazari Shido Win Total
Round 2 UZB NURILLAEV Kemran 0 +4 -3 +5 +6 IJF
Quarter-Final POR LOPES Rodrigo Costa +10 +4 -3 +5 +16 IJF
Semi-Final MGL ENKHTAIVAN Sumiyabazar +10 0 0 +5 +15 IJF
Final JPN NAGAYAMA Ryuju 0 0 0 0 0 IJF
TPE

YANG Yung Wei

+37
-60 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 FRA SEDDOUKI Reda +10 +4 -3 +5 +16 IJF
Round 2 ISR FLICKER Tal +10 0 -3 +5 +12 IJF
Quarter-Final MGL GUNJINLKHAM Sod-Erdene 0 0 0 0 0 IJF
Repechage MGL BAYANMUNKH Narmandakh +10 0 0 +5 +15 IJF
Bronze FRA KHYAR Walide +10 0 0 +5 +15 IJF
AIN

ABULADZE Iago

+58
-66 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 FRA OTMANE Luca +10 0 -3 +5 +12 IJF
Quarter-Final MGL LAVJARGAL Ankhzaya +10 0 -3 +5 +12 IJF
Semi-Final UZB AKHADOV Shakhram 0 +4 -3 +5 +6 IJF
Final AIN MAKHMADBEKOV Makhmadbek 0 0 -3 0 -3 IJF
MGL

TSEND-OCHIR Tsogtbaatar

+27
-73 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 MGL BATZAYA Erdenebayar +20 0 -6 +10 +24 IJF
Quarter-Final KOR LEE Joonhwan 0 0 0 0 0 IJF
Repechage FRA DJALO Alpha Oumar +20 0 0 +10 +30 IJF
Bronze AIN KHUBETSOV Alan +20 0 -6 +10 +24 IJF
Capt.
JPN

NAGASE Takanori

+78
-81 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 FRA MATHIEU Alexis 0 0 -3 0 -3 IJF
KOR

HAN Juyeop

-3
-90 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 GBR THOMPSON Rhys 0 +4 0 +5 +9 IJF
Quarter-Final ISR PALTCHIK Peter 0 0 0 0 0 IJF
Repechage AIN ADAMIAN Arman +10 0 0 +5 +15 IJF
Bronze NED KORREL Michael 0 0 -3 0 -3 IJF
JPN

IIDA Kentaro

+21
-100 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 SVK FIZEL Marius 0 +4 -3 +5 +6 IJF
Quarter-Final NED SPIJKERS Jur +10 0 -3 +5 +12 IJF
Semi-Final NED MEYER Roy 0 0 -3 0 -3 IJF
Bronze JPN OGAWA Yusei 0 0 -3 0 -3 IJF
JPN

OTA Hyoga

+12
+100 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 TPE LIN Chen-Hao +10 0 -3 +5 +12 IJF
Quarter-Final AZE ALIYEVA Leyla 0 +4 -3 +5 +6 IJF
Semi-Final KAZ ABUZHAKYNOVA Abiba +10 0 0 +5 +15 IJF
Final JPN TSUNODA Natsumi 0 0 0 0 0 IJF
MGL

GANBAATAR Narantsetseg

+33
-48 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 KOR JUNG Yerin 0 0 -3 0 -3 IJF
JPN

SHISHIME Ai

-3
-52 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 KOR KIM Yeji +10 0 -3 +5 +12 IJF
Quarter-Final ISR NELSON LEVY Timna 0 0 -3 0 -3 IJF
Repechage CZE ZEMANOVA Vera +10 0 0 +5 +15 IJF
Bronze GER STARKE Pauline +10 0 0 +5 +15 IJF
MGL

MUNKHTSEDEV Ichinkhorloo

+39
-57 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 HUN VARGA Brigitta 0 0 0 0 0 IJF
MGL

LKHAGVAJARGAL Delgermaa

0
-63 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 MGL BAATARSUKH Ganzaya 0 +4 -3 +5 +6 IJF
Quarter-Final AIN TAIMAZOVA Madina 0 0 -3 0 -3 IJF
Repechage MGL TSERENDULAM Enkhchimeg +10 0 0 +5 +15 IJF
Bronze GER BUTKEREIT Miriam 0 0 0 0 0 IJF
ISR

GOSHEN Maya

+18
-70 kg
Round Opponent Ippon Wazari Shido Win Total
Quarter-Final MGL OTGONBAYAR Khuslen +10 0 0 +5 +15 IJF
Semi-Final GER BOEHM Alina +10 0 0 +5 +15 IJF
Final ISR LANIR Inbar +10 0 -3 +5 +12 IJF
JPN

UMEKI Mami

+42
-78 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 MGL MUNKH-ERDENE Uuganjargal +10 0 0 +5 +15 IJF
Quarter-Final ISR HERSHKO Raz 0 0 -3 0 -3 IJF
Repechage KAZ MARATOVA Nazgul 0 0 -3 0 -3 IJF
AIN

VLADIMIROVA Daria

+9
+78 kg

+368