Fantasy Judo
Events Results Info
Log In

Agitated Squirrels

Ulaanbaatar Grand Slam

Round Opponent Ippon Wazari Shido Win Total
Round 2 KAZ NARBAYEV Bauyrzhan 0 +4 -3 +5 +6 IJF
Quarter-Final MGL ENKHTAIVAN Ariunbold 0 +4 0 +5 +9 IJF
Semi-Final ISR KOKOLAYEV Matan +10 +4 0 +5 +19 IJF
Final TPE YANG Yung Wei 0 +4 -3 +5 +6 IJF
JPN

NAGAYAMA Ryuju

+40
-60 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 FRA SEDDOUKI Reda +10 +4 -3 +5 +16 IJF
Round 2 ISR FLICKER Tal +10 0 -3 +5 +12 IJF
Quarter-Final MGL GUNJINLKHAM Sod-Erdene 0 0 0 0 0 IJF
Repechage MGL BAYANMUNKH Narmandakh +10 0 0 +5 +15 IJF
Bronze FRA KHYAR Walide +10 0 0 +5 +15 IJF
AIN

ABULADZE Iago

+58
-66 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 HUN BOROS Bence +10 0 0 +5 +15 IJF
Round 2 TJK MAKHMADBEKOV Somon +10 +4 -3 +5 +16 IJF
Quarter-Final IJF AGAIAN Armen +10 0 0 +5 +15 IJF
Semi-Final MGL TSEND-OCHIR Tsogtbaatar 0 0 -3 0 -3 IJF
Bronze UZB NOMANOV Obidkhon 0 0 -3 0 -3 IJF
UZB

AKHADOV Shakhram

+40
-73 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 MGL BATZAYA Erdenebayar +20 0 -6 +10 +24 IJF
Quarter-Final KOR LEE Joonhwan 0 0 0 0 0 IJF
Repechage FRA DJALO Alpha Oumar +20 0 0 +10 +30 IJF
Bronze AIN KHUBETSOV Alan +20 0 -6 +10 +24 IJF
Capt.
JPN

NAGASE Takanori

+78
-81 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 KOR HONG Suk woong +10 0 0 +5 +15 IJF
Round 2 ISR KOCHMAN Li 0 0 -3 0 -3 IJF
UAE

GRIGORIAN Aram

+12
-90 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 GBR THOMPSON Rhys 0 +4 0 +5 +9 IJF
Quarter-Final ISR PALTCHIK Peter 0 0 0 0 0 IJF
Repechage AIN ADAMIAN Arman +10 0 0 +5 +15 IJF
Bronze NED KORREL Michael 0 0 -3 0 -3 IJF
JPN

IIDA Kentaro

+21
-100 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 MGL ERDENEKHUU Munkhjargal +10 0 -3 +5 +12 IJF
Quarter-Final AIN TASOEV Inal 0 0 -3 0 -3 IJF
Repechage FIN PUUMALAINEN Martti +10 0 0 +5 +15 IJF
Bronze JPN OTA Hyoga +10 0 -3 +5 +12 IJF
JPN

OGAWA Yusei

+36
+100 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 MGL TERBISH Ariunzaya +10 0 0 +5 +15 IJF
Quarter-Final AIN GILIAZOVA Sabina +10 0 -3 +5 +12 IJF
Semi-Final KOR LEE Hyekyeong +10 0 -3 +5 +12 IJF
Final MGL GANBAATAR Narantsetseg +10 0 0 +5 +15 IJF
JPN

TSUNODA Natsumi

+54
-48 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 KOR JUNG Yerin 0 0 -3 0 -3 IJF
JPN

SHISHIME Ai

-3
-52 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 MGL OYUNGEREL Oyunchimeg +10 0 0 +5 +15 IJF
Quarter-Final AIN KURBONMAMADOVA Daria 0 0 0 0 0 IJF
Repechage TPE LIEN Chen-Ling 0 0 0 0 0 IJF
JPN

YOSHIDA Tsukasa

+15
-57 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 MGL BOLD Gankhaich +10 0 -3 +5 +12 IJF
Quarter-Final TKM DASHKINOVA Zulhumar +10 0 0 +5 +15 IJF
Semi-Final ISR SHARIR Gili 0 0 -3 0 -3 IJF
Bronze ISR PRIMO Kerem +10 0 0 +5 +15 IJF
AIN

BADUROVA Kamila

+39
-63 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 UZB NAZAROVA Shokhista 0 0 0 0 0 IJF
MGL

MUNKHBAT Davaasuren

0
-70 kg
Round Opponent Ippon Wazari Shido Win Total
Quarter-Final MGL OTGONBAYAR Khuslen +10 0 0 +5 +15 IJF
Semi-Final GER BOEHM Alina +10 0 0 +5 +15 IJF
Final ISR LANIR Inbar +10 0 -3 +5 +12 IJF
JPN

UMEKI Mami

+42
-78 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 CZE PAULUSOVA Marketa +10 0 -3 +5 +12 IJF
Quarter-Final KOR KIM Hayun 0 0 0 0 0 IJF
Repechage IJF GUSHCHINA Anna +10 0 -3 +5 +12 IJF
Bronze KAZ BERLIKASH Kamila 0 0 -3 0 -3 IJF
MGL

DAMBADARJAA Nominzul

+21
+78 kg

+453