Fierce Chickens
Tbilisi Grand Slam
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | SEILKHAN Kanat | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | NOZADZE Temur | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | OMIROV Aybek | +10 | 0 | 0 | +5 | +15 | IJF |
Bronze | CHKHVIMIANI Lukhumi | +10 | 0 | 0 | +5 | +15 | IJF |
KOGA Genki
+42
-60 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | GALYMOV Almas | +10 | 0 | -3 | +5 | +12 | IJF |
Round 2 | NADIRADZE Lasha | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | LIMA Willian | 0 | +4 | -3 | +5 | +6 | IJF |
Semi-Final | VIERU Denis | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | TILOVOV Mukhriddin | +10 | +4 | 0 | +5 | +19 | IJF |
TANAKA Ryoma
+49
-66 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | ZHUMANAZAROV Ratbek | +10 | 0 | -3 | +5 | +12 | IJF |
Round 3 | GABA Joan-Benjamin | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | CHIKHELIDZE Giorgi | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | PELIVAN Petru | +10 | +4 | -3 | +5 | +16 | IJF |
Final | SHAVDATUASHVILI Lasha | 0 | +4 | -3 | 0 | +1 | IJF |
OYOSHI Ken
+53
-73 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | ABDUJALILZODA Muhammadjon | +20 | 0 | -6 | +10 | +24 | IJF |
Round 3 | GANDIA Adrian | +20 | +8 | 0 | +10 | +38 | IJF |
Quarter-Final | FALCONE Tiziano | +20 | +8 | -6 | +10 | +32 | IJF |
Semi-Final | TCKAEV Zelim | +20 | 0 | -6 | +10 | +24 | IJF |
Final | LEE Joonhwan | 0 | 0 | 0 | 0 | 0 | IJF |
Capt.
GRIGALASHVILI Tato
+118
-81 kg
Capt.
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | KURBONMURODOV Jaloliddin | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | PAPUNASHVILI Giorgi | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | BUBYR Artem | +10 | +4 | -3 | +5 | +16 | IJF |
Bronze | PIRELLI Gennaro | 0 | +4 | -3 | +5 | +6 | IJF |
MUKAI Shoichiro
+31
-90 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | SULAMANIDZE Ilia | 0 | 0 | -3 | 0 | -3 | IJF |
MAI Louis
-3
-100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | KHAMMO Yakiv | 0 | 0 | -3 | 0 | -3 | IJF |
YERGALIYEV Yelaman
-3
+100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | LIMA Amanda | 0 | 0 | -3 | 0 | -3 | IJF |
MALCA Tamar
-3
-48 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | TABA Maria | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | VAN KREVEL Naomi | +10 | +4 | 0 | +5 | +19 | IJF |
Semi-Final | GNETO Astride | +10 | 0 | -3 | +5 | +12 | IJF |
Final | PUPP Reka | +10 | 0 | 0 | +5 | +15 | IJF |
KRASNIQI Distria
+52
-52 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | LEOPOLD Maya | +10 | 0 | -3 | +5 | +12 | IJF |
Round 2 | LIPARTELIANI Eteri | 0 | 0 | -3 | 0 | -3 | IJF |
BILODID Daria
+9
-57 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | BAZYNSKI Nadja | 0 | 0 | -3 | 0 | -3 | IJF |
PAISSONI Carola
-3
-63 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | ESPOSITO Martina | +10 | +4 | -3 | +5 | +16 | IJF |
Quarter-Final | JAGER Hilde | 0 | +4 | -3 | +5 | +6 | IJF |
Semi-Final | TSUNODA ROUSTANT Ai | 0 | +4 | -3 | 0 | +1 | IJF |
Bronze | BETEMPS Cecilia | +10 | 0 | 0 | +5 | +15 | IJF |
MAEKELBURG Sarah
+38
-70 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Quarter-Final | BUTTIGIEG Chloe | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | STEVENSON Karen | +10 | +4 | 0 | +5 | +19 | IJF |
Final | AGUIAR Mayra | 0 | +4 | -3 | +5 | +6 | IJF |
WAGNER Anna-Maria
+40
-78 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | SOMKHISHVILI Sophio | 0 | 0 | -3 | 0 | -3 | IJF |