Fantasy Judo
Events Results Info
Log In

Wild Dolphins

Madrid European Open

Round Opponent Ippon Wazari Shido Win Total
Round 1 IND SAINI Pradeep +10 +4 -3 +5 +16 IJF
Round 2 ESP LASSA IGLESIAS Javier +10 0 0 +5 +15 IJF
Round 3 AZE YELKIYEV Rashad +10 0 0 +5 +15 IJF
Quarter-Final FRA LIMARE Vincent 0 0 -3 0 -3 IJF
Repechage GBR MACDONALD Neil 0 0 0 0 0 IJF
KAZ

BAKYT Abdusamat

+43
-60 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 ESP GARRIGOS Francisco +20 0 0 +10 +30 IJF
Round 3 GER KLEMM Lukas 0 +8 0 +10 +18 IJF
Quarter-Final GBR FRYER Michael +20 0 -6 +10 +24 IJF
Semi-Final FRA GOBERT Maxime +20 0 -6 +10 +24 IJF
Final IND CHAUHAN Nitin +20 +8 0 +10 +38 IJF
Capt.
FRA

KHYAR Walide

+134
-66 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 KAZ KOIBAGAR Darkhan +10 0 0 +5 +15 IJF
Round 3 ESP ARANDA OLALLA Jose Antonio +10 0 0 +5 +15 IJF
Quarter-Final ITA SULLI Gabriele 0 +4 -3 +5 +6 IJF
Semi-Final GER ZINGG Anthony +10 0 -3 +5 +12 IJF
Final FRA GABA Joan-Benjamin +10 0 0 +5 +15 IJF
SUI

STUMP Nils

+63
-73 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 AZE MAMMADOV Karim +10 0 -3 +5 +12 IJF
Round 2 FRA PIERRE Baptiste +10 0 -3 +5 +12 IJF
Round 3 ESP SANCHEZ GARCIA MONCO Pablo 0 +4 -3 +5 +6 IJF
Quarter-Final GER GRAMKOW Tim +10 0 -3 +5 +12 IJF
Semi-Final FRA PIETRI Loic 0 0 -3 0 -3 IJF
Bronze GER CAVELIUS Timo +10 0 0 +5 +15 IJF
ITA

MADDALONI NOSA Bright

+54
-81 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 FRA CAROLY Eniel 0 +4 -3 0 +1 IJF
KAZ

ZAKARIYAYEV Sunggat

+1
-90 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 NED BULTHUIS Kylian 0 +4 -3 +5 +6 IJF
Quarter-Final FRA DELVERT Clement 0 0 -3 0 -3 IJF
Repechage SWE OSCARSSON Axel +10 0 -3 +5 +12 IJF
Bronze FRA SAPARBAEV Khamzat 0 +4 -3 +5 +6 IJF
FRA

AGBEGNENOU Joris

+21
-100 kg
FRA

OUCHANI Hamza

0
+100 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 ESP PEREZ SOLER Eva +10 0 0 +5 +15 IJF
Quarter-Final BEL PETIT Lois +10 0 0 +5 +15 IJF
Semi-Final GER MENZ Katharina 0 0 0 0 0 IJF
Bronze FRA ESPADINHA Laura +10 0 0 +5 +15 IJF
FRA

VIEU Melanie

+45
-48 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 KSA ALMELAIKI Hessah +10 0 0 +5 +15 IJF
Quarter-Final FRA WEILL DIT MOREY Julie 0 +4 -3 +5 +6 IJF
Semi-Final FRA DESBUIS Jade +10 0 0 +5 +15 IJF
Final POR DIOGO Joana +10 0 -3 +5 +12 IJF
ESP

FIGUEROA Julia

+48
-52 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 ESP RUIZ MURO Maria +10 0 -3 +5 +12 IJF
Round 2 GER ZIEGLER Jana 0 0 -3 0 -3 IJF
FRA

VELLOZZI Ophelie

+9
-57 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 NED KRACHTEN Nadiah +10 0 -3 +5 +12 IJF
Quarter-Final DOM SANCHEZ Ariela +10 0 0 +5 +15 IJF
Semi-Final CRO OBERAN Iva +10 +4 0 +5 +19 IJF
Final GER SCHMIDT Agatha +10 0 0 +5 +15 IJF
ESP

CABANA PEREZ Cristina

+61
-63 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 SUI VETTERLI Gioia 0 +4 0 +5 +9 IJF
Quarter-Final NED VOS Donja +10 0 0 +5 +15 IJF
Semi-Final BEL WILLEMS Gabriella +10 0 -3 +5 +12 IJF
Final PUR PEREZ Maria +10 0 -3 +5 +12 IJF
ESP

TSUNODA ROUSTANT Ai

+48
-70 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 AUT HUNGER Marlene +10 0 0 +5 +15 IJF
Round 2 UKR LYTVYNENKO Yelyzaveta 0 0 -3 0 -3 IJF
FRA

LAVILLONNIERE Irene

+12
-78 kg
Round Opponent Ippon Wazari Shido Win Total
Quarter-Final CRO RADIC Tina 0 0 0 0 0 IJF
Repechage GBR ADLINGTON Sarah 0 0 -3 0 -3 IJF
GBR

BARRITT Sarah

-3
+78 kg

+536