Fantasy Judo
Events Results Info
Log In

Mighty Butterflies

Madrid European Open

Round Opponent Ippon Wazari Shido Win Total
Round 2 KAZ BOLATBEKOV Damir +10 0 0 +5 +15 IJF
Round 3 ISR RAFAILOV Lior 0 +4 -3 +5 +6 IJF
Quarter-Final FRA MERLIN Maxime +10 0 0 +5 +15 IJF
Semi-Final AZE TALIBOV Nazir 0 0 0 0 0 IJF
Bronze GBR MACDONALD Neil +10 +4 0 +5 +19 IJF
FRA

BOUDA Romaric Wend-Yam

+55
-60 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 ESP HERNANDEZ PEREZ Xerach +10 +4 0 +5 +19 IJF
Round 2 IND SAINI Jasleen Singh +10 0 -3 +5 +12 IJF
Round 3 KAZ ZHEXENBAYEV Azamat +10 +4 0 +5 +19 IJF
Quarter-Final FRA KHYAR Walide 0 0 -3 0 -3 IJF
Repechage ESP ALVEZ DUARTE David Ignacio +10 0 -3 +5 +12 IJF
Bronze FRA GOMES Benjamin +10 0 0 +5 +15 IJF
GBR

FRYER Michael

+74
-66 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 NED VAN HARTEN Matthijs +10 0 -3 +5 +12 IJF
Round 3 AZE POLADOV Zamaddin +10 0 -3 +5 +12 IJF
Quarter-Final ITA MAGNANI Alessandro +10 +4 0 +5 +19 IJF
Semi-Final FRA GABA Joan-Benjamin 0 0 -3 0 -3 IJF
Bronze FRA MARIAC Alexandre +10 0 0 +5 +15 IJF
FRA

OTMANE Luca

+55
-73 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 NED VAN HEEST Justin 0 +4 0 +5 +9 IJF
Round 3 FRA LE TOUZE Fabien +10 0 0 +5 +15 IJF
Quarter-Final FRA NDIAYE Pape Doudou 0 +4 -3 +5 +6 IJF
Semi-Final ITA MADDALONI NOSA Bright +10 0 -3 +5 +12 IJF
Final BRN GERBEKOV Askerbii +10 0 -3 +5 +12 IJF
FRA

PIETRI Loic

+54
-81 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 FRA L HERBIER Teo +20 0 0 +10 +30 IJF
Round 3 AUT BUCHEBNER Mario 0 0 0 0 0 IJF
Capt.
POR

EGUTIDZE Anri

+30
-90 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 KAZ SADUAKAS Bekarys +10 0 -3 +5 +12 IJF
Round 2 ITA MORENO Andres Felipe +10 0 -3 +5 +12 IJF
Quarter-Final SWE OSCARSSON Axel +10 0 -3 +5 +12 IJF
Semi-Final FRA DELVERT Clement 0 0 -3 0 -3 IJF
Bronze KAZ MOLDAGULOV Yerkanat +10 0 0 +5 +15 IJF
FRA

DIESSE Aurelien

+48
-100 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 DOM NOVA ALCANTARA Jose +10 0 -3 +5 +12 IJF
Quarter-Final GER SCHREIBER Jonas 0 +4 -3 0 +1 IJF
Repechage USA KONOVAL Christian +10 +4 -3 +5 +16 IJF
Bronze ISR KOMPANIEZ Serafim 0 0 0 0 0 IJF
BRN

CHOTCHAEV Azamat

+29
+100 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 MLT ESPOSITO Katryna +10 0 0 +5 +15 IJF
Round 2 ESP GOMEZ ANTONA Gemma Maria 0 0 -3 0 -3 IJF
FRA

PERROT Anais

+12
-48 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 KSA ALMELAIKI Hessah +10 0 0 +5 +15 IJF
Quarter-Final FRA WEILL DIT MOREY Julie 0 +4 -3 +5 +6 IJF
Semi-Final FRA DESBUIS Jade +10 0 0 +5 +15 IJF
Final POR DIOGO Joana +10 0 -3 +5 +12 IJF
ESP

FIGUEROA Julia

+48
-52 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 MAD VITAL Christiane +10 0 0 +5 +15 IJF
Round 2 GUI ESTEVES Mariana +10 0 -3 +5 +12 IJF
Quarter-Final FRA CABANNE Aurore +10 0 0 +5 +15 IJF
Semi-Final SUI GERTSCH Olivia 0 0 -3 0 -3 IJF
Bronze POR AGULHAS Ana +10 0 -3 +5 +12 IJF
ESP

BALLESTEROS GONZALEZ Izaskun

+51
-57 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 ESP KOPNYAYEVA Vlada 0 0 -3 0 -3 IJF
GER

BAZYNSKI Nadja

-3
-63 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 SUI VETTERLI Gioia 0 +4 0 +5 +9 IJF
Quarter-Final NED VOS Donja +10 0 0 +5 +15 IJF
Semi-Final BEL WILLEMS Gabriella +10 0 -3 +5 +12 IJF
Final PUR PEREZ Maria +10 0 -3 +5 +12 IJF
ESP

TSUNODA ROUSTANT Ai

+48
-70 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 POR PAIVA Carolina +10 0 0 +5 +15 IJF
Quarter-Final GER IGL Raffaela 0 +4 -3 +5 +6 IJF
Semi-Final GER ZENKER Teresa 0 0 0 0 0 IJF
Bronze UKR LYTVYNENKO Yelyzaveta 0 0 0 0 0 IJF
FRA

BUTTIGIEG Chloe

+21
-78 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 KSA ALQAHTANI Tahani +10 0 0 +5 +15 IJF
Quarter-Final DOM MORILLO Moira 0 0 -3 0 -3 IJF
Repechage IND MAAN Tulika 0 0 0 0 0 IJF
IND

PATIL Apoorva Mahesh

+12
+78 kg

+534