Lethal Stallions
Madrid European Open
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | KHAWJAH Mutaz | +10 | +4 | 0 | +5 | +19 | IJF |
Round 2 | MUNRO Dylan | 0 | +4 | -3 | +5 | +6 | IJF |
Round 3 | FRASCADORE Julien | 0 | 0 | -3 | 0 | -3 | IJF |
WAIZENEGGER Samuel
+22
-60 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | MANUKYAN ISHKHANYAN Rafayel | 0 | 0 | 0 | 0 | 0 | IJF |
VAN DER KOLK Dylan
0
-66 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | MACALOU SOUCKO Moussa | 0 | +8 | -6 | +10 | +12 | IJF |
Round 2 | KHOMULA Artem | +20 | 0 | 0 | +10 | +30 | IJF |
Round 3 | RUBIANO Alexandre | +20 | +8 | 0 | +10 | +38 | IJF |
Quarter-Final | OTMANE Luca | 0 | 0 | -6 | 0 | -6 | IJF |
Repechage | KAZIMIROV Vladyslav | 0 | +8 | 0 | 0 | +8 | IJF |
Capt.
MAGNANI Alessandro
+82
-73 kg
Capt.
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | FLEMING Eoin | 0 | +4 | -3 | +5 | +6 | IJF |
Round 2 | MENDIOLA IZQUIETA Jose Maria | 0 | +4 | -3 | +5 | +6 | IJF |
Round 3 | DAKAYEV Israil | +10 | +4 | -3 | +5 | +16 | IJF |
Quarter-Final | GERBEKOV Askerbii | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | KEITA Ibrahim | +10 | 0 | 0 | +5 | +15 | IJF |
Bronze | MADDALONI NOSA Bright | 0 | 0 | 0 | 0 | 0 | IJF |
CAVELIUS Timo
+43
-81 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | SAUCEDO Geronimo | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | CAROLY Eniel | +10 | +4 | 0 | +5 | +19 | IJF |
Quarter-Final | BUCHEBNER Mario | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | KABHULIANI Ilia | +10 | +4 | 0 | +5 | +19 | IJF |
Final | MOSAKHLISHVILI Tristani | 0 | 0 | -3 | 0 | -3 | IJF |
BUBYR Artem
+65
-90 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | BULTHUIS Kylian | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | DELVERT Clement | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | OSCARSSON Axel | +10 | 0 | -3 | +5 | +12 | IJF |
Bronze | SAPARBAEV Khamzat | 0 | +4 | -3 | +5 | +6 | IJF |
AGBEGNENOU Joris
+21
-100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | SINGH Jobandeep | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | CHOTCHAEV Azamat | +10 | +4 | -3 | +5 | +16 | IJF |
Semi-Final | HALAKA Oleksii | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | CHELARU GRIGORAS Irinel Vasile | +10 | 0 | 0 | +5 | +15 | IJF |
SCHREIBER Jonas
+40
+100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | ROJAS GONZALEZ Maria | 0 | +4 | 0 | +5 | +9 | IJF |
Round 2 | BRITO Raquel | 0 | 0 | 0 | 0 | 0 | IJF |
VERSTRAETEN Jente
+9
-48 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | ALMELAIKI Hessah | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | WEILL DIT MOREY Julie | 0 | +4 | -3 | +5 | +6 | IJF |
Semi-Final | DESBUIS Jade | +10 | 0 | 0 | +5 | +15 | IJF |
Final | DIOGO Joana | +10 | 0 | -3 | +5 | +12 | IJF |
FIGUEROA Julia
+48
-52 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | MOUSSA Fatiha | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | GERTSCH Olivia | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | CABANNE Aurore | +10 | 0 | 0 | +5 | +15 | IJF |
Bronze | TOPOLOVEC Tihea | 0 | +4 | 0 | 0 | +4 | IJF |
KEMPF Anne
+28
-57 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | ANTIPINA Anastasiia | 0 | 0 | 0 | 0 | 0 | IJF |
DRID Rania
0
-63 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | KOK Silja | 0 | 0 | 0 | 0 | 0 | IJF |
OLSEN Laerke
0
-70 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | PAIVA Carolina | 0 | 0 | -3 | 0 | -3 | IJF |