Fierce Warriors
Madrid European Open
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | GILES Joshua | 0 | 0 | -3 | 0 | -3 | IJF |
ADAMYAN Vache
-3
-60 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | VAN DER KOLK Dylan | +10 | 0 | -3 | +5 | +12 | IJF |
Round 2 | ZHUROVEL Natanel | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | SLAMBERGER Lennart | 0 | 0 | -3 | 0 | -3 | IJF |
MANUKYAN ISHKHANYAN Rafayel
+24
-66 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | GRACIA GARIJO Ibai | +20 | 0 | -6 | +10 | +24 | IJF |
Round 3 | SEGADO FERNANDEZ Daniel | 0 | +8 | 0 | +10 | +18 | IJF |
Quarter-Final | KAZIMIROV Vladyslav | +20 | 0 | 0 | +10 | +30 | IJF |
Semi-Final | OTMANE Luca | 0 | +8 | -6 | +10 | +12 | IJF |
Final | STUMP Nils | 0 | 0 | 0 | 0 | 0 | IJF |
Capt.
GABA Joan-Benjamin
+84
-73 kg
Capt.
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | ELJAN Shafiyev | 0 | 0 | -3 | 0 | -3 | IJF |
PIROLO DEL ROSSO Andrey
-3
-81 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | L HERBIER Teo | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | BUCHEBNER Mario | 0 | 0 | 0 | 0 | 0 | IJF |
EGUTIDZE Anri
+15
-90 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | BULTHUIS Kylian | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | DELVERT Clement | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | OSCARSSON Axel | +10 | 0 | -3 | +5 | +12 | IJF |
Bronze | SAPARBAEV Khamzat | 0 | +4 | -3 | +5 | +6 | IJF |
AGBEGNENOU Joris
+21
-100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | GHANGAS Yash | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | KOMPANIEZ Serafim | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | CHELARU GRIGORAS Irinel Vasile | 0 | 0 | -3 | 0 | -3 | IJF |
YUSIFOV Imran
+6
+100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | ROJAS GONZALEZ Maria | 0 | +4 | 0 | +5 | +9 | IJF |
Round 2 | BRITO Raquel | 0 | 0 | 0 | 0 | 0 | IJF |
VERSTRAETEN Jente
+9
-48 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | MARTIN GALLARDO Patricia | +10 | 0 | -3 | +5 | +12 | IJF |
Round 2 | DIOGO Joana | 0 | 0 | 0 | 0 | 0 | IJF |
BABIO Nawaliatou
+12
-52 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | VELLOZZI Ophelie | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | AGULHAS Ana | +10 | +4 | 0 | +5 | +19 | IJF |
Semi-Final | TOPOLOVEC Tihea | +10 | 0 | 0 | +5 | +15 | IJF |
Final | GERTSCH Olivia | +10 | 0 | 0 | +5 | +15 | IJF |
ZIEGLER Jana
+61
-57 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | SANCHEZ Ariela | 0 | 0 | -3 | 0 | -3 | IJF |
BRIANT Mathilde
-3
-63 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | TAKHELLAMBAM Inunganbi | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | SOULA Florine | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | WILLEMS Gabriella | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | VOS Donja | +10 | 0 | 0 | +5 | +15 | IJF |
Bronze | ERIKSSON Ida | +10 | 0 | -3 | +5 | +12 | IJF |
BERNABEU Maria
+57
-70 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | KURCHENKO Yuliia | 0 | 0 | -3 | 0 | -3 | IJF |