Majestic Chickens
European Judo Championships Sofia
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | YUSIFOV Ahmad | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | REVOL Cedric | 0 | +4 | 0 | +5 | +9 | IJF |
Semi-Final | GERCHEV Yanislav | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | AGHAYEV Balabay | 0 | +4 | 0 | +5 | +9 | IJF |
VERSTRAETEN Jorre
+27
-60 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | VAREY Gregg | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | FLICKER Tal | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | GAITERO MARTIN Alberto | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | HONCHARKO Yevhen | +10 | 0 | -3 | +5 | +12 | IJF |
Bronze | NAJAFOV Yashar | +10 | 0 | -3 | +5 | +12 | IJF |
MANZI Elios
+48
-66 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | CRISOSTOMO Joao | +10 | 0 | -3 | +5 | +12 | IJF |
Round 2 | HOJAK Martin | 0 | 0 | -3 | 0 | -3 | IJF |
BASILE Fabio
+9
-73 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | GLEESON Bearach | +10 | 0 | -3 | +5 | +12 | IJF |
Round 2 | ALBAYRAK Vedat | +10 | 0 | -3 | +5 | +12 | IJF |
Round 3 | KRIVCHACH Sergii | 0 | 0 | -3 | 0 | -3 | IJF |
ESPOSITO Antonio
+21
-81 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | NGAYAP HAMBOU Maxime-Gael | 0 | 0 | -3 | 0 | -3 | IJF |
VAN T END Noel
-3
-90 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | PETERSILKA Falk | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | GASIMOV Elmar | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | CATHARINA Simeon | +10 | 0 | 0 | +5 | +15 | IJF |
Final | KUCZERA Piotr | +10 | 0 | -3 | +5 | +12 | IJF |
KORREL Michael
+45
-100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | SPIJKERS Jur | 0 | 0 | -3 | 0 | -3 | IJF |
DIMITROV Ivaylo
-3
+100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | BALABAN Anastasiia | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | COSTA Catarina | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | NIKOLIC Milica | 0 | 0 | 0 | 0 | 0 | IJF |
SCUTTO Assunta
+12
-48 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | PETROVIC Nadezda | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | GILES Chelsie | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | PULJIZ Ana Viktorija | 0 | 0 | 0 | 0 | 0 | IJF |
GIUFFRIDA Odette
+12
-52 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | CORNELISSE Pleuni | +10 | 0 | -3 | +5 | +12 | IJF |
Round 2 | GNETO Priscilla | 0 | 0 | -3 | 0 | -3 | IJF |
BILODID Daria
+9
-57 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | HOWELL Gemma | 0 | 0 | -3 | 0 | -3 | IJF |
TIMO Barbara
-3
-63 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | MOSCALU Serafima | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | AKDENIZ Minel | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | GAHIE Marie Eve | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | ERIKSSON Ida | +10 | 0 | 0 | +5 | +15 | IJF |
Bronze | POLLERES Michaela | +10 | +4 | -3 | +5 | +16 | IJF |
PINOT Margaux
+58
-70 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | BOEHM Alina | 0 | 0 | 0 | 0 | 0 | IJF |
PEREZ GOMEZ Lucia
0
-78 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | OZTURK Hilal | 0 | 0 | -3 | 0 | -3 | IJF |