Raging Fish
Antalya Grand Slam
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | BYAMBASUREN Sukhbat | 0 | +4 | -3 | +5 | +6 | IJF |
Round 3 | REVOL Cedric | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | PANTANO Angelo | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | PAPINASHVILI Jaba | +10 | 0 | 0 | +5 | +15 | IJF |
Final | CHKHVIMIANI Lukhumi | 0 | +4 | 0 | +5 | +9 | IJF |
YANG Yung Wei
+57
-60 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | POLANCO Orlando | +10 | 0 | -3 | +5 | +12 | IJF |
Round 3 | YONDONPERENLEI Baskhuu | 0 | 0 | -3 | 0 | -3 | IJF |
SMETOV Yeldos
+9
-66 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | PELIVAN Petru | 0 | 0 | 0 | 0 | 0 | IJF |
GABA Joan-Benjamin
0
-73 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | BORCHASHVILI Shamil | +10 | 0 | -3 | +5 | +12 | IJF |
Round 2 | VIDMAR Matej | 0 | 0 | -3 | 0 | -3 | IJF |
SOBIROV Muso
+9
-81 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | KUUSIK Mattias | +20 | +8 | 0 | +10 | +38 | IJF |
Round 3 | MOSAKHLISHVILI Tristani | 0 | +8 | -6 | +10 | +12 | IJF |
Quarter-Final | SILVA MORALES Ivan Felipe | 0 | 0 | -6 | 0 | -6 | IJF |
Repechage | KOCHMAN Li | +20 | 0 | -6 | +10 | +24 | IJF |
Bronze | SMINK Jesper | +20 | 0 | -6 | +10 | +24 | IJF |
Capt.
TOTH Krisztian
+92
-90 kg
Capt.
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | BATKHUYAG Gonchigsuren | +10 | 0 | -3 | +5 | +12 | IJF |
Round 3 | MADSEN Mathias | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | SANEBLIDZE Onise | +10 | +4 | 0 | +5 | +19 | IJF |
Semi-Final | REYES Kyle | +10 | +4 | 0 | +5 | +19 | IJF |
Final | SHERAZADISHVILI Nikoloz | +10 | 0 | -3 | +5 | +12 | IJF |
FONSECA Jorge
+77
-100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | MARINIC Enej | 0 | 0 | -3 | 0 | -3 | IJF |
ESSERYRY Zouhair
-3
+100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | KURBONOVA Khalimajon | 0 | +4 | 0 | +5 | +9 | IJF |
Round 2 | GANBAATAR Narantsetseg | 0 | 0 | -3 | 0 | -3 | IJF |
PONT Blandine
+6
-48 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | LOPEZ SHERIFF Estrella | 0 | 0 | -3 | 0 | -3 | IJF |
DEGUCHI Kelly
-3
-52 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | SILVA Rafaela | +10 | 0 | -3 | +5 | +12 | IJF |
Round 3 | AMINOVA Shukurjon | +10 | +4 | 0 | +5 | +19 | IJF |
Quarter-Final | MONTEIRO Telma | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | CYSIQUE Sarah Leonie | 0 | 0 | 0 | 0 | 0 | IJF |
Bronze | NELSON LEVY Timna | 0 | 0 | -3 | 0 | -3 | IJF |
DEGUCHI Christa
+40
-57 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | BEAUCHEMIN-PINARD Catherine | 0 | 0 | 0 | 0 | 0 | IJF |
KARAKAS Hedvig
0
-63 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | MAEKELBURG Sarah | +10 | 0 | -3 | +5 | +12 | IJF |
Round 3 | TELTSIDOU Elisavet | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | PETERSEN POLLARD Kelly | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | PINOT Margaux | +10 | 0 | -3 | +5 | +12 | IJF |
Final | GRAF Bernadette | +10 | 0 | 0 | +5 | +15 | IJF |
GAHIE Marie Eve
+66
-70 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | BELLANDI Alice | 0 | 0 | 0 | 0 | 0 | IJF |