Defiant Butterflies
Antalya Grand Slam
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | STARKEL David | 0 | +4 | 0 | +5 | +9 | IJF |
Round 3 | NARBAYEV Bauyrzhan | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | KARAKIZIDI Savva | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | GARRIGOS Francisco | +10 | 0 | 0 | +5 | +15 | IJF |
Final | YANG Yung Wei | 0 | 0 | -3 | 0 | -3 | IJF |
CHKHVIMIANI Lukhumi
+45
-60 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | NAJAFOV Yashar | +10 | 0 | -3 | +5 | +12 | IJF |
Round 3 | WAIZENEGGER Freddy | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | FLICKER Tal | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | NURILLAEV Sardor | +10 | 0 | -3 | +5 | +12 | IJF |
Final | LIMA Willian | +10 | 0 | -3 | +5 | +12 | IJF |
VIERU Denis
+54
-66 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | AHADOV Shakhram | 0 | +4 | -3 | +5 | +6 | IJF |
Round 2 | ODGEREL Uranbayar | +10 | 0 | -3 | +5 | +12 | IJF |
Round 3 | MARGELIDON Arthur | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | HRISTOV Mark | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | CASES ROCA Salvador | 0 | +4 | -3 | +5 | +6 | IJF |
Final | TERASHVILI Giorgi | 0 | 0 | 0 | 0 | 0 | IJF |
LOMBARDO Manuel
+51
-73 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | ZHUBANAZAR Abylaikhan | +10 | 0 | -3 | +5 | +12 | IJF |
Round 3 | CHILARD Nicolas | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | SCHIMIDT Guilherme | 0 | +4 | -3 | 0 | +1 | IJF |
Repechage | RESSEL Dominic | 0 | 0 | 0 | 0 | 0 | IJF |
CASSE Matthias
+28
-81 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | TSELIDIS Theodoros | +10 | 0 | -3 | +5 | +12 | IJF |
Round 2 | MADZHIDOV Dzhakhongir | +10 | 0 | -3 | +5 | +12 | IJF |
Round 3 | KOCHMAN Li | 0 | 0 | -3 | 0 | -3 | IJF |
IVANOV Ivaylo
+21
-90 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | BATKHUYAG Gonchigsuren | +10 | 0 | -3 | +5 | +12 | IJF |
Round 3 | MADSEN Mathias | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | SANEBLIDZE Onise | +10 | +4 | 0 | +5 | +19 | IJF |
Semi-Final | REYES Kyle | +10 | +4 | 0 | +5 | +19 | IJF |
Final | SHERAZADISHVILI Nikoloz | +10 | 0 | -3 | +5 | +12 | IJF |
FONSECA Jorge
+77
-100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | FIZEL Marius | 0 | 0 | -3 | 0 | -3 | IJF |
YUSIFOV Imran
-3
+100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | AZAK Merve | 0 | 0 | -3 | 0 | -3 | IJF |
COSTA Catarina
-3
-48 kg
Capt.
BUCHARD Amandine
0
-52 kg
Capt.
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | ERMAGANBETOVA Nilufar | 0 | 0 | -3 | 0 | -3 | IJF |
YEH Ya Hui
-3
-57 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | BEAUCHEMIN-PINARD Catherine | 0 | 0 | 0 | 0 | 0 | IJF |
KARAKAS Hedvig
0
-63 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | MATNIYAZOVA Gulnoza | +10 | 0 | -3 | +5 | +12 | IJF |
Round 3 | GOMEZ FERIA Idelannis | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | BUTKEREIT Miriam | 0 | +4 | -3 | +5 | +6 | IJF |
Semi-Final | PORTELA Maria | 0 | +4 | -3 | +5 | +6 | IJF |
Final | GAHIE Marie Eve | 0 | +4 | 0 | 0 | +4 | IJF |
GRAF Bernadette
+43
-70 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | KURBANBAEVA Iriskhon | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | REID Emma | 0 | 0 | -3 | 0 | -3 | IJF |
LICKUN Sandra
+12
-78 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | YAMAKAWA Camila | 0 | 0 | -3 | 0 | -3 | IJF |