Flaming Dolphins
Warsaw European Open
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | VOLLEMAN Tibo | 0 | +4 | 0 | +5 | +9 | IJF |
Round 2 | BAKTYGALIYEV Sherkhan | 0 | 0 | 0 | 0 | 0 | IJF |
MUNRO Dylan
+9
-60 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | BORCHASHVILI Kimran | 0 | +4 | 0 | +5 | +9 | IJF |
Round 3 | VAN DER KOLK Dylan | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | ZHEXENBAYEV Azamat | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | GARCIA OSADO Victor | 0 | +4 | -3 | +5 | +6 | IJF |
Bronze | NIETO CHINARRO Adrian | 0 | 0 | -3 | 0 | -3 | IJF |
SEDDOUKI Reda
+15
-66 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | MORKA Ksawery | +10 | 0 | -3 | +5 | +12 | IJF |
Round 3 | PONNET Dries | 0 | +4 | 0 | +5 | +9 | IJF |
Quarter-Final | STODOLSKI Adam | 0 | +4 | -3 | +5 | +6 | IJF |
Semi-Final | POWELL Daniel | 0 | +4 | -3 | +5 | +6 | IJF |
Final | MROWCZYNSKI Wiktor | 0 | 0 | -3 | 0 | -3 | IJF |
TERASHVILI Giorgi
+30
-73 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | DELSOL Louis | +10 | +4 | -3 | +5 | +16 | IJF |
Round 2 | GANDIA Adrian | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | MARCINKIEWICZ Sebastian | 0 | 0 | -3 | 0 | -3 | IJF |
PIERRE Baptiste
+28
-81 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | KOTWICKI Cezary | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | PETGRAVE Jamal | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | MICHAEL Aristos | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | KHARAZISHVILI Nika | +10 | +4 | -3 | +5 | +16 | IJF |
Semi-Final | JAYNE John | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | VAN DIJK Mark | 0 | +4 | -3 | +5 | +6 | IJF |
KRIEBER GAGNON Louis
+64
-90 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | KEITA Tanou | 0 | 0 | 0 | 0 | 0 | IJF |
GREGORY Max
0
-100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | FARA Aaron | +20 | +8 | -6 | +10 | +32 | IJF |
Quarter-Final | KRUEGER Mariusz | +20 | +8 | -6 | +10 | +32 | IJF |
Semi-Final | YUSIFOV Imran | 0 | +8 | -6 | +10 | +12 | IJF |
Final | HEINLE Sven | 0 | 0 | 0 | 0 | 0 | IJF |
Capt.
DEMETRASHVILI Irakli
+76
+100 kg
Capt.
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | ONYSK Oliwia | 0 | +4 | 0 | +5 | +9 | IJF |
Quarter-Final | SAHIN Ebru | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | YOSHIOKA Hikari | 0 | 0 | 0 | 0 | 0 | IJF |
Bronze | SZLACHTA Paulina | 0 | 0 | -3 | 0 | -3 | IJF |
VERSTRAETEN Jente
+21
-48 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | MYAGMARSUREN Nandin-Erdene | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | TORO SOLER Ariane | 0 | +4 | -3 | +5 | +6 | IJF |
Semi-Final | SHIRAISHI Hibiki | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | WEILL DIT MOREY Julie | 0 | 0 | -3 | 0 | -3 | IJF |
JAVADIAN Yasmin
+15
-52 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | CABANNE Aurore | 0 | 0 | 0 | 0 | 0 | IJF |