Majestic Stallions
Sarajevo European Open
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | ROUSSEL Yohan | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | NUNEZ RODRIGUEZ Justo | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | STARKEL David | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | VOLLEMAN Tibo | 0 | 0 | -3 | 0 | -3 | IJF |
MORHOIEV Bekirbek
+24
-60 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | KARA Abdulaziz | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | SLAMBERGER Lennart | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | NIETO CHINARRO Adrian | 0 | 0 | 0 | 0 | 0 | IJF |
Bronze | PASHAYEV Ruslan | +10 | 0 | -3 | +5 | +12 | IJF |
CORRADO Robin
+33
-66 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | LYNCH Josef | +10 | 0 | -3 | +5 | +12 | IJF |
Round 3 | MATT Naim | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | BRUDETTI Luigi | 0 | +4 | -3 | +5 | +6 | IJF |
Semi-Final | KLIKOVAC Petar | +10 | +4 | 0 | +5 | +19 | IJF |
Final | ADAM Michel | 0 | 0 | -3 | 0 | -3 | IJF |
VAN DER KOLK Yannick
+46
-73 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | NIKOLIC Uros | +10 | 0 | 0 | +5 | +15 | IJF |
Round 3 | IMAMVERDIEV Magerram | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | UMAYEV Abdul Malik | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | MENDIOLA IZQUIETA Jose Maria | 0 | 0 | -3 | 0 | -3 | IJF |
URQUIZA SOLANA Alfonso
+27
-81 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | HASIC Kerim | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | MATIJASS Martin | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | L HERBIER Teo | 0 | 0 | 0 | 0 | 0 | IJF |
RANDL Milan
+9
-90 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | HERBST Daniel | 0 | 0 | -3 | 0 | -3 | IJF |
AGBEGNENOU Joris
-3
-100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | WITASSEK Yvo | 0 | 0 | -3 | 0 | -3 | IJF |
SHERRINGTON Christopher
-3
+100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | ALIYEVA Ramila | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | VERSTRAETEN Jente | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | ERSIN Sila | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | ESPADINHA Laura | 0 | 0 | -3 | 0 | -3 | IJF |
CORCHER Sephora
+24
-48 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | KARABULUT Buketnur | +10 | +4 | 0 | +5 | +19 | IJF |
Quarter-Final | NDIAYE Binta | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | VAN DE MEEBERG Rachel | +10 | 0 | 0 | +5 | +15 | IJF |
Bronze | MONNARD Manon | 0 | +4 | 0 | +5 | +9 | IJF |
SIDEROT Maria
+40
-52 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | BUDAK Aysenur | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | UBASART MASCARO Carla | 0 | 0 | -3 | 0 | -3 | IJF |
KASAPI Fationa
+12
-57 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | BORTAS Dora | +20 | 0 | -6 | +10 | +24 | IJF |
Quarter-Final | SEYIS Ilayda | +20 | 0 | 0 | +10 | +30 | IJF |
Semi-Final | PADILLA GUERRERO Sarai | 0 | 0 | -6 | 0 | -6 | IJF |
Bronze | GOMES Wilsa | +20 | 0 | 0 | +10 | +30 | IJF |
Capt.
IVANESCU Florentina
+78
-63 kg
Capt.
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | AKDENIZ Minel | 0 | 0 | 0 | 0 | 0 | IJF |
HASANLI Gunel
0
-70 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | ERDOGAN Semanur | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | PAVIC Petrunjela | 0 | 0 | -3 | 0 | -3 | IJF |
Repechage | DERKS Lieke | 0 | 0 | -3 | 0 | -3 | IJF |
DZIOPA Paulina
+6
-78 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | AKBULUT Sebile | 0 | 0 | -3 | 0 | -3 | IJF |