Fantasy Judo
Events Results Info
Log In

Mighty Butterflies

Prague European Open

Round Opponent Ippon Wazari Shido Win Total
Round 1 FRA DUPORGE Antony +10 0 -3 +5 +12 IJF
Round 2 GBR FERGUSON David 0 +4 0 +5 +9 IJF
Round 3 GER STANDKE Maximilian +10 0 0 +5 +15 IJF
Quarter-Final FRA VERGNES Richard 0 0 0 0 0 IJF
Repechage SUI WAIZENEGGER Samuel +10 0 0 +5 +15 IJF
Bronze POR LOPES Rodrigo Costa 0 0 -3 0 -3 IJF
ITA

PETROSINO Mario

+48
-60 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 GBR YOUNG Charlie +10 0 -3 +5 +12 IJF
Round 2 ROU ZHUKOV Petr 0 0 -3 0 -3 IJF
ITA

CAGGIANO Luca

+9
-66 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 GER SCHRIEVER Yerrick +10 0 0 +5 +15 IJF
Round 2 ISR GINER Oron +10 0 0 +5 +15 IJF
Round 3 SUI BATSIEV Adam +10 +4 0 +5 +19 IJF
Quarter-Final BUL HRISTOV Mark 0 0 -3 0 -3 IJF
Repechage ISR LEVIN Ido 0 0 -3 0 -3 IJF
FRA

OTMANE Luca

+43
-73 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 GER DZAVBATYROV Schamil 0 +4 -3 +5 +6 IJF
Round 2 SLO DEMSAR Tim 0 +4 0 +5 +9 IJF
Round 3 CAN ELNAHAS Mohab 0 0 -3 0 -3 IJF
FRA

PIETRI Loic

+12
-81 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 FRA L HERBIER Teo +10 +4 0 +5 +19 IJF
Round 3 AUT BUCHEBNER Mario +10 0 0 +5 +15 IJF
Quarter-Final EST KALJULAID Klen Kristofer +10 0 -3 +5 +12 IJF
Semi-Final EST KUUSIK Mattias +10 0 -3 +5 +12 IJF
Final SVK ZILKA Peter +10 +4 -3 +5 +16 IJF
BUL

IVANOV Ivaylo

+74
-90 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 SWE OSCARSSON Axel +20 0 0 +10 +30 IJF
Quarter-Final ITA ANANI Kwadjo +20 0 -6 +10 +24 IJF
Semi-Final SRB DOSEN Bojan 0 +8 -6 +10 +12 IJF
Final SUI EICH Daniel +20 0 0 +10 +30 IJF
Capt.
POR

FONSECA Jorge

+96
-100 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 MGL SUMBER Enkhdulguun +10 0 0 +5 +15 IJF
Round 2 ITA AGRO Sylvain Lorenzo +10 0 0 +5 +15 IJF
Quarter-Final ROU KUNSZABO Luca +10 0 -3 +5 +12 IJF
Semi-Final GER ABRAMOV Erik +10 0 -3 +5 +12 IJF
Final GER KONE Losseni +10 0 -3 +5 +12 IJF
UZB

TUROBOYEV Utkirbek

+66
+100 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 BEL VERSTRAETEN Jente +10 0 0 +5 +15 IJF
Round 2 ESP MARTINEZ ABELENDA Laura 0 0 -3 0 -3 IJF
FRA

URDIALES Manon

+12
-48 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 ROU RICIU Cleonia +10 0 0 +5 +15 IJF
Round 3 SUI MONNARD Manon 0 0 -3 0 -3 IJF
ITA

GIORDA Francesca

+12
-52 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 ITA CAGGIANO Giulia +10 0 -3 +5 +12 IJF
Round 3 ESP RUIZ MURO Maria 0 +4 -3 +5 +6 IJF
Quarter-Final UZB ERMAGANBETOVA Nilufar +10 0 0 +5 +15 IJF
Semi-Final GER STARKE Pauline 0 0 -3 0 -3 IJF
Bronze CRO TOPOLOVEC Tihea +10 0 -3 +5 +12 IJF
GER

STOLL Amelie

+42
-57 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 AUT TRETNJAK Lisa +10 0 0 +5 +15 IJF
Round 3 GEO ASKILASHVILI Eter +10 0 -3 +5 +12 IJF
Quarter-Final GER WIRTH Mirjam +10 0 -3 +5 +12 IJF
Semi-Final GER BAZYNSKI Nadja +10 0 0 +5 +15 IJF
Final FRA DEVITRY Agathe +10 0 -3 +5 +12 IJF
AUS

HAECKER Katharina

+66
-63 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 ISR AMIHAI Shaked +10 0 -3 +5 +12 IJF
Round 3 GER MAEKELBURG Sarah 0 +4 -3 +5 +6 IJF
Quarter-Final DEN OLSEN Laerke +10 0 -3 +5 +12 IJF
Semi-Final SWE ERIKSSON Ida 0 +4 -3 +5 +6 IJF
Final SLO POGACNIK Anka 0 0 -3 0 -3 IJF
CRO

CVJETKO Lara

+33
-70 kg
Round Opponent Ippon Wazari Shido Win Total
Round 2 FRA FERNANDEZ Marie +10 0 0 +5 +15 IJF
Quarter-Final CRO PAVIC Petrunjela +10 0 -3 +5 +12 IJF
Semi-Final GER IGL Raffaela 0 +4 0 +5 +9 IJF
Final FRA BUTTIGIEG Chloe +10 0 -3 +5 +12 IJF
GER

OLEK Anna Monta

+48
-78 kg
Round Opponent Ippon Wazari Shido Win Total
Round 1 NZL ANDREWS Sydnee 0 0 0 0 0 IJF
FRA

DURAND Tahina

0
+78 kg

+561