Mighty Dragons
Paris Grand Slam
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | BARATOV Dilshodbek | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | LEE Harim | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | HUSEYNOV Karamat | 0 | +4 | 0 | +5 | +9 | IJF |
Final | JEON Seungbeom | +10 | 0 | 0 | +5 | +15 | IJF |
NAGAYAMA Ryuju
+54
-60 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | BATTOGTOKH Erkhembayar | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | EZZINE Wail | 0 | +4 | 0 | +5 | +9 | IJF |
Quarter-Final | AN Baul | 0 | 0 | 0 | 0 | 0 | IJF |
Repechage | LIMA Willian | 0 | +4 | -3 | +5 | +6 | IJF |
Bronze | MARGVELASHVILI Vazha | 0 | 0 | -3 | 0 | -3 | IJF |
BOUBA Daikii
+27
-66 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | DJOUKAEV Turpal | 0 | +8 | -6 | +10 | +12 | IJF |
Round 2 | CARGNIN Daniel | 0 | +8 | -6 | +10 | +12 | IJF |
Quarter-Final | NJIE Faye | 0 | +8 | 0 | +10 | +18 | IJF |
Semi-Final | BASILE Fabio | 0 | +8 | -6 | +10 | +12 | IJF |
Final | SHAVDATUASHVILI Lasha | 0 | 0 | -6 | 0 | -6 | IJF |
Capt.
HASHIMOTO Soichi
+48
-73 kg
Capt.
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | GNAMIEN Tizie | 0 | +4 | -3 | +5 | +6 | IJF |
Quarter-Final | GAUTHIER DRAPEAU Francois | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | CHOUCHI Sami | 0 | +4 | -3 | +5 | +6 | IJF |
Final | FUJIWARA Sotaro | 0 | +4 | 0 | 0 | +4 | IJF |
GRIGALASHVILI Tato
+31
-81 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | KLAMMERT David | +10 | 0 | -3 | +5 | +12 | IJF |
Round 2 | USTOPIRIYON Komronshokh | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | MATHIEU Alexis | 0 | +4 | 0 | 0 | +4 | IJF |
Repechage | BOBONOV Davlat | 0 | 0 | 0 | 0 | 0 | IJF |
PARLATI Christian
+31
-90 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | KUMRIC Zlatko | 0 | +4 | -3 | 0 | +1 | IJF |
CLERGET Axel
+1
-100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | FOFANA Moustapha | 0 | +4 | 0 | +5 | +9 | IJF |
Quarter-Final | TERHEC Joseph | +10 | 0 | 0 | +5 | +15 | IJF |
Semi-Final | ODKHUU Tsetsentsengel | 0 | 0 | -3 | 0 | -3 | IJF |
Bronze | ANDREEV Guerman | 0 | +4 | -3 | +5 | +6 | IJF |
KAGEURA Kokoro
+27
+100 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | MOSDIER Anais | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | GILES Chelsie | 0 | +4 | -3 | +5 | +6 | IJF |
Semi-Final | KOCHER Fabienne | +10 | +4 | 0 | +5 | +19 | IJF |
Final | BUCHARD Amandine | 0 | 0 | -3 | 0 | -3 | IJF |
KRASNIQI Distria
+37
-52 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | LIEN Chen-Ling | 0 | +4 | -3 | +5 | +6 | IJF |
Round 2 | MOKDAR Faiza | 0 | 0 | -3 | 0 | -3 | IJF |
SILVA Rafaela
+3
-57 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 2 | FAZLIU Laura | +10 | 0 | -3 | +5 | +12 | IJF |
Quarter-Final | RENSHALL Lucy | +10 | 0 | -3 | +5 | +12 | IJF |
Semi-Final | VAN DEN BERG Geke | +10 | 0 | -3 | +5 | +12 | IJF |
Final | NABEKURA Nami | 0 | 0 | -3 | 0 | -3 | IJF |
DOI Masako
+33
-63 kg
Round | Opponent | Ippon | Wazari | Shido | Win | Total | |
---|---|---|---|---|---|---|---|
Round 1 | PREVOT Ines | +10 | 0 | 0 | +5 | +15 | IJF |
Round 2 | PORTELA Maria | +10 | 0 | 0 | +5 | +15 | IJF |
Quarter-Final | PETERSEN POLLARD Kelly | 0 | +4 | 0 | +5 | +9 | IJF |
Semi-Final | SCOCCIMARRO Giovanna | +10 | 0 | 0 | +5 | +15 | IJF |
Final | PINOT Margaux | 0 | 0 | -3 | 0 | -3 | IJF |